2011 Supercross Rd 6 - Houston
450s Hotlaps
POS | Name | Bike | Lap Time | Points |
---|---|---|---|---|
1 | Jordan Vanderlee | crf450(2011) | 00:49.593 | 87 |
2 | Matt Cromie | rmz450(2011) | 00:51.625 | 86 |
3 | Clay Alfrey | Team Splitfire | rmz450(2013) | 00:52.328 | 85 |
4 | Asger Roland | Eurotech | rmz450(2013) | 00:52.625 | 84 |
5 | Joey Howells | 450sxf(2011) | 00:52.773 | 83 |
6 | August Sanders | Adept | kx450f(2013) | 00:52.835 | 82 |
7 | Cody Darr | Race Tech | kx450f(2013) | 00:52.875 | 81 |
8 | Alexis Leclair | IZI Racing | rmz450(2013) | 00:52.890 | 80 |
9 | Nathan Zaworski | Race Tech | rmz450(2013) | 00:52.898 | 79 |
10 | Austin Jones | Ex-Champ | yz250(2012) | 00:52.929 | 78 |
11 | Frank Kastermans | MotoTech | yz450f(2013) | 00:53.101 | 77 |
12 | Tanner Grant | Vurbmoto | 350sxf(2013) | 00:53.593 | 76 |
13 | Tyler Parsell | Limited Decal | 450sxf(2013) | 00:53.625 | 75 |
14 | Jordan Lacoste | Conceptgraff MXS | yz450f(2013) | 00:53.773 | 74 |
15 | Matt Burkeen | 180 Decals | rmz450(2011) | 00:53.789 | 73 |
16 | Ryan Mahan | Factory SplitFire Kawasaki | yz250f(2009) | 00:53.859 | 72 |
17 | CTickle | Adept | kx450f(2013) | 00:53.953 | 71 |
18 | Jon Rawlins | Barry/Fly Racing | kx450f(2013) | 00:54.039 | 70 |
19 | Pntra | crf450(2013) | 00:54.218 | 69 |
20 | Jeremy Smith | rmz450(2013) | 00:54.367 | 68 |
21 | Chris Phillips | DUBMOTO/EKSBrand.com | yz450f(2013) | 00:54.507 | 67 |
22 | MIkkel Brose | rmz450(2013) | 00:54.539 | 66 |
23 | Daffernn | INSTINCT racing! | rmz450(2013) | 00:54.781 | 65 |
24 | Rasmus Bemberg | JNR Motosports | crf450(2013) | 00:55.140 | 64 |
25 | Layne Hunter| FBB | FAMmx.com | rm250(2008) | 00:55.148 | 63 |
26 | Holden Cote | Novik Gloves | rm250(2008) | 00:55.265 | 62 |
27 | Robert Wilson | Tagger Designs | Team Mint #DoItForTheBabyGirls | yz450f(2013) | 00:55.320 | 61 |
28 | Ice Cube | rmz450(2013) | 00:55.406 | 60 |
29 | Brandon Langley | Intrinzic Graphix | 450sxf(2013) | 00:55.500 | 59 |
30 | Morgan Marlet | Mxs-Concept.com | rmz450(2013) | 00:55.515 | 58 |
31 | Brandon Berg | TwistMoto | crf450(2011) | 00:56.742 | 57 |
32 | Michael Ratanakul | CKP Racing [BE] | 450sxf(2011) | 00:56.875 | 56 |
33 | Weston Overturf | Tagger Designs | crf450(2013) | 00:57.195 | 55 |
34 | Bryan Berg | crf450(2011) | 00:57.242 | 54 |
35 | Michael Gonzalez | rmz450(2011) | 00:57.328 | 53 |
36 | Zak Romano | Intrinzic Graphix | 350sxf(2011) | 00:57.335 | 52 |
37 | martin hesh 838 | 250sx(2012) | 00:57.367 | 51 |
38 | Kasey Oehlert | 6D Helmets | rmz450(2011) | 00:57.390 | 50 |
39 | Justin Baker #51 | BakerMX.com | rmz450(2013) | 00:57.460 | 49 |
40 | Robos Olderoien | NoRev | rmz450(2013) | 00:57.484 | 48 |
41 | Davino Bruneel | Team Sixstarracing | #70 | 450sxf(2013) | 00:57.601 | 47 |
42 | Wille Nilsson | B-Cube | yz450f(2013) | 00:57.773 | 46 |
43 | Mike Owen | Race Tech | BRONCOS #AT | rmz450(2013) | 00:57.992 | 45 |
44 | Zach Dowdie | MotoChasin | jcr>tmfr | kx250f(2009) | 00:58.164 | 44 |
45 | Allan Larsen #98 | kx450f(2013) | 00:58.351 | 43 |
46 | Kellen Brauer | Barry/Fly Racing | rmz450(2013) | 00:58.414 | 42 |
47 | Jack Jeffries | Privateer | rmz450(2013) | 00:59.015 | 41 |
48 | florian kane l Night Riders Racing | rmz450(2011) | 00:59.031 | 40 |
49 | Owen Hillman | MotoRAD | yz450f(2013) | 00:59.046 | 39 |
50 | Evan Berwick | rmz450(2013) | 00:59.531 | 38 |
51 | Jesus | crf450(2013) | 00:59.570 | 37 |
52 | Dylan Combe | System Decal | rmz450(2013) | 01:00.132 | 36 |
53 | Jarne Robyn | crf450(2013) | 01:01.328 | 35 |
54 | Sebastien AUTALE | crf450(2013) | 01:02.351 | 34 |
55 | JacobHolm#322 / DENMARK | crf450(2011) | 01:02.406 | 33 |
56 | Tony Spinelli | crf450(2011) | 01:03.726 | 32 |
57 | Samuel Bergeron | XFR Motorsports | 350sxf(2013) | 01:04.023 | 31 |
58 | Josh Betts | Motovation | crf450(2013) | 01:04.101 | 30 |
59 | adrien seguy I LUV MY MUM | cr250(2007) | 01:04.359 | 29 |
60 | Cody Penwell | 350sxf(2013) | 01:05.132 | 28 |
61 | Lasse Larsen | crf450(2011) | 01:06.164 | 27 |
62 | Aaron Robertson|Tagger Designs | crf450(2013) | 01:07.843 | 26 |
63 | Showtime | kx450f(2013) | 01:08.289 | 25 |
64 | AndreGasberg #83 | rmz450(2013) | 01:09.195 | 24 |
65 | Brent Dillingham I FAMmx.com | 350sxf(2011) | 01:10.398 | 23 |
66 | Alanas Saulys | FSK/Racespec.co.uk | yz250(2012) | 01:10.890 | 22 |
67 | Steven DeGroat | TwistMoto | rmz450(2011) | 01:11.476 | 21 |
68 | GRIFT | 250sx(2012) | 01:11.500 | 20 |
69 | Jay Jones | Stheart.com | rmz450(2013) | 01:11.523 | 19 |
70 | rudy legeay | kx450f(2013) | 01:12.054 | 18 |
71 | Patrick Lunde | D4W Racing team | #158 | 450sxf(2013) | 01:15.046 | 17 |
72 | Logan Depaty | FCrew/B2R Design #BBB | rmz450(2011) | 01:15.062 | 16 |
73 | Berry Goudbeek | 350sxf(2013) | 01:15.781 | 15 |
74 | Linus Andersson | SWE | MX3 | rmz450(2013) | 01:17.312 | 14 |
75 | Jarad Lunsford | SCR/MotoLyf | yz450f(2013) | 01:18.523 | 13 |
76 | Filippo Bonazzi | Bw Racing Team | 450sxf(2013) | 01:19.578 | 12 |
77 | Thomas Strickland | D&H Motorsports | 450sxf(2013) | 01:20.007 | 11 |
78 | Oliver Nielsen | D4W Racing Team | #434 | 450sxf(2013) | 01:20.195 | 10 |
79 | Dominic Tibberino | yz450f(2011) | 01:20.617 | 9 |
80 | Matt McGill | Prince Rush Racing | rmz450(2011) | 01:21.125 | 8 |
81 | Tim Flier | Rush Motorsports | 450sxf(2011) | 01:23.562 | 7 |
82 | MICHEL Gautier | 350sxf(2013) | 01:26.343 | 6 |
83 | Jack Clubine | Flowtech Racing | rm250(2008) | 01:33.984 | 5 |
84 | Geraud VASSELIN | Privater | kx450f(2013) | 01:37.828 | 4 |
85 | IVIX1 | kx450f(2011) | 01:38.218 | 3 |
86 | Tyler Archer #37 | rmz450(2013) | 02:12.523 | 2 |
87 | Thorben Goethals | Bel-Ray Motorsport | kx450f(2011) | 02:56.304 | 1 |
250s Hotlaps
POS | Name | Bike | Lap Time | Points |
---|---|---|---|---|
1 | Olle Scullman | Mitas Racing | yz250f(2009) | 00:50.632 | 139 |
2 | Dennis Fjeldberg | Barry/Fly Racing | yz250f(2009) | 00:51.234 | 138 |
3 | Jordan Vanderlee | rm125 | 00:51.609 | 137 |
4 | Matt Cromie | 250sxf(2009) | 00:51.718 | 136 |
5 | Hunter Root | FAMmx.com | yz250f(2009) | 00:51.867 | 135 |
6 | Tony Spinelli | crf250(2009) | 00:52.210 | 134 |
7 | Jared Siedhoff | 60Seven Designs | yz250f(2009) | 00:52.250 | 133 |
8 | Gunar Fugler | StaminaCo. | crf250(2009) | 00:52.398 | 132 |
9 | Jonathan Olsson | SWE | MX1 | kx250f(2013) | 00:53.125 | 131 |
10 | Devon Johnson | OH CANADA | crf250(2009) | 00:53.156 | 130 |
11 | Jon Rawlins | Barry/Fly Racing | yz250f(2009) | 00:53.296 | 129 |
12 | Byron Downen | Motosport.com | yz250f(2009) | 00:53.335 | 128 |
13 | Jordan Olson | Pro Privateer | yz250f(2009) | 00:53.539 | 127 |
14 | Mitch B/Pulse | twistmoto | crf250(2009) | 00:53.750 | 126 |
15 | Yannick van Vugt | BakerMX.com | kx250f(2013) | 00:54.125 | 125 |
16 | Hunter Poarch | 6D Helmets | yz250f(2009) | 00:54.148 | 124 |
17 | Frank Kastermans | MotoTech | yz250f(2013) | 00:54.304 | 123 |
18 | Brian Gideon | crf250(2009) | 00:54.343 | 122 |
19 | Rasmus Bengtsson | rmz250(2009) | 00:54.656 | 121 |
20 | Jeremi Seabolt | Privateer | kx250f(2013) | 00:54.734 | 120 |
21 | Matt James | Motosport.com | crf250(2009) | 00:54.765 | 119 |
22 | Josh Betts | Motovation | kx250f(2013) | 00:55.179 | 118 |
23 | Jack Knight | Octane Powersports | yz250f(2009) | 00:55.250 | 117 |
24 | Holden Cote | Novik Gloves | yz250f(2009) | 00:55.304 | 116 |
25 | Fred | kx250f(2013) | 00:55.429 | 115 |
26 | CTickle | Adept | kx250f(2013) | 00:55.585 | 114 |
27 | Chris Nilsen | rmz250(2009) | 00:55.593 | 113 |
28 | Dani Ruiz | crf250(2013) | 00:55.890 | 112 |
29 | Owen Hillman | MotoRAD | yz250f(2009) | 00:56.015 | 111 |
30 | Kevin Lelong | *eMc* KeKeDirT | crf250(2009) | 00:56.023 | 110 |
31 | Wade Garner PrimalXonline|MxSimPits | crf250(2009) | 00:56.046 | 109 |
32 | Jay Andrew | 250sxf(2013) | 00:56.226 | 108 |
33 | Daniel Bachlet | crf250(2009) | 00:56.382 | 107 |
34 | Sonny Edmonson | crf250(2009) | 00:56.398 | 106 |
35 | Rasmus Bemberg | JNR Motosports | yz250f(2009) | 00:56.437 | 105 |
36 | Robin Flier | yz250f(2009) | 00:56.539 | 104 |
37 | Gustavo Diniz l Motosport.com | kx250f(2013) | 00:56.546 | 103 |
38 | Connor Holyak | Lucas Oil Racing | kx250f(2013) | 00:56.648 | 102 |
39 | Ryan Mahan | Factory SplitFire Kawasaki | 250sxf(2013) | 00:56.750 | 101 |
40 | Zachary CORBETT | yz250f(2009) | 00:56.789 | 100 |
41 | Showtime | kx250f(2013) | 00:57.031 | 99 |
42 | Clay Alfrey | Team Splitfire | crf250(2009) | 00:57.054 | 98 |
43 | Tyson Clark | Motosport.com | rmz250(2009) | 00:57.257 | 97 |
44 | Yohann Mayer | *eMc*nioubie | rmz250(2009) | 00:57.359 | 96 |
45 | Niels van Amerongen | crf250(2009) | 00:57.437 | 95 |
46 | Jens Osterman | crf250(2013) | 00:57.476 | 94 |
47 | Blake Shiman | rmz250(2013) | 00:57.570 | 93 |
48 | Lennard Kording|MXSCentral | kx250f(2013) | 00:57.734 | 92 |
49 | Maxime Tison | *eMc* | crf250(2009) | 00:57.835 | 91 |
50 | Jonathan Hughes | yz250f(2009) | 00:57.843 | 90 |
51 | Triston Loeman | Novik Gloves | crf250(2009) | 00:58.007 | 89 |
52 | Dominic Saulnier | crf250(2009) | 00:58.007 | 88 |
53 | Mikkel Madsen #115 | RUBBER BURNERS | 250sxf(2013) | 00:58.070 | 87 |
54 | Austin Grabow | Intrinzic Graphix | crf250(2009) | 00:58.218 | 86 |
55 | Sam Annis | rmz250(2013) | 00:58.250 | 85 |
56 | Mitchell Culpepper | System Decal #trainingfor2014outdoors | yz125 | 00:58.281 | 84 |
57 | Kristian Kristensen | Eurotech | yz250f(2009) | 00:58.289 | 83 |
58 | Mads Gasberg | Eurotech | rmz250(2009) | 00:58.351 | 82 |
59 | JDubz | Lifelong Clothing #4Jack&Jackson | yz250f(2009) | 00:58.375 | 81 |
60 | Zachary Lerma |TMFR| | yz250f(2009) | 00:58.578 | 80 |
61 | Roberto Lage | 31-Racing | crf250(2009) | 00:58.648 | 79 |
62 | Jack Jeffries | Privateer | 250sxf(2013) | 00:58.703 | 78 |
63 | Travis Hoffman | 180 Decals | kx250f(2013) | 00:58.851 | 77 |
64 | Craig Leake | MotoXAddicts | rmz250(2013) | 00:58.929 | 76 |
65 | Evan Berwick | yz250f(2009) | 00:59.015 | 75 |
66 | Pete Bischoff | | rmz250(2009) | 00:59.070 | 74 |
67 | Robos Olderoien | NoRev | crf250(2009) | 00:59.312 | 73 |
68 | Bronson Gasparian | Tagger Designs | Team Mint | rm125 | 00:59.320 | 72 |
69 | Brandon Hedge | UNIT.COM | kx250f(2009) | 00:59.726 | 71 |
70 | Dimes Pavluchenkov | Looking for team | 250sxf(2013) | 00:59.968 | 70 |
71 | Chris Terrill | DeCal Works Racing | #183 | yz125 | 01:00.007 | 69 |
72 | Ice Cube | yz250f(2009) | 01:00.039 | 68 |
73 | Marcus Moon | Privateer | kx250f(2013) | 01:00.148 | 67 |
74 | Jackson Haberfield | FSK/Racespec.co.uk | yz250f(2009) | 01:00.257 | 66 |
75 | Jason Laurent | IZI Racing | crf250(2009) | 01:00.257 | 65 |
76 | Tony Rubio | TM Factory-Racing | yz250f(2009) | 01:00.320 | 64 |
77 | J Williams | TwistMoto | crf250(2009) | 01:00.367 | 63 |
78 | Dominic Tibberino | kx250f(2013) | 01:00.429 | 62 |
79 | Noah Baker | Lucas Oil Racing #RIPKurt | kx250f(2013) | 01:00.531 | 61 |
80 | SOAB_465 | yz125 | 01:00.757 | 60 |
81 | Tyler Crocker | Vurbmoto | yz250f(2009) | 01:00.835 | 59 |
82 | Flo[Fr] #28 | rm125 | 01:00.890 | 58 |
83 | Jarett Gasque | Stheart.com | yz125 | 01:01.273 | 57 |
84 | Ash \"Bandit\" Taig #thenewbie | kx250f(2013) | 01:01.789 | 56 |
85 | Chase Desselle | Intrinzic Graphix #JG96 | yz250f(2009) | 01:02.023 | 55 |
86 | Andrew Kawyn | Eleven10 Mods #4JG96 | yz250f(2009) | 01:02.460 | 54 |
87 | Francis Heather | crf250(2009) | 01:02.515 | 53 |
88 | Sascha Jung | Eleven 10 Mods | kx250f(2013) | 01:02.601 | 52 |
89 | Shelden Litwiller | Cernics / Mypla$h | rmz250(2013) | 01:02.640 | 51 |
90 | Matty Smith | DeCal Works Racing | crf250(2013) | 01:03.304 | 50 |
91 | Mason Clendenen | Motosport.com | crf250(2009) | 01:03.398 | 49 |
92 | Alanas Saulys | FSK/Racespec.co.uk | crf250(2009) | 01:03.531 | 48 |
93 | Ryan Spengler | yz250f(2009) | 01:03.742 | 47 |
94 | Big Pud Brudah | Elite Decals | rmz250(2013) | 01:03.890 | 46 |
95 | Cody Penwell | crf250(2009) | 01:04.031 | 45 |
96 | Berry Goudbeek | 250sxf(2013) | 01:04.054 | 44 |
97 | Sean Ortez | TwistMoto | crf250(2013) | 01:04.125 | 43 |
98 | Asger Roland | Eurotech | rmz250(2009) | 01:04.195 | 42 |
99 | Jason Thomason#105| D&H Motorsports | yz250f(2009) | 01:04.210 | 41 |
100 | Andre Santos | Privateer | yz250f(2009) | 01:04.570 | 40 |
101 | Jasper Robyn - RIP mx477 | iGn | crf250(2013) | 01:04.960 | 39 |
102 | Connor Grogan | Privateer | yz250f(2009) | 01:05.343 | 38 |
103 | Aaron Boulger | Apex MXP | SDC | rmz250(2013) | 01:05.695 | 37 |
104 | MIkkel Brose | cr125 | 01:05.890 | 36 |
105 | Scott Scarvelli | AG Motorsports | crf250(2009) | 01:05.953 | 35 |
106 | Andre#63 | Privateer | kx250f(2013) | 01:06.164 | 34 |
107 | KL Racing|Laursen | crf250(2013) | 01:06.718 | 33 |
108 | Peter Leik | Motosport.com | yz250f(2009) | 01:07.265 | 32 |
109 | Austin Carew | Instinct Clothing Co. | crf250(2009) | 01:07.296 | 31 |
110 | Jay Jones | Stheart.com | yz250f(2009) | 01:08.226 | 30 |
111 | Jake Chase | MotoChasin | 250sxf(2013) | 01:08.320 | 29 |
112 | Legend - NoRev Motocross | crf250(2009) | 01:09.085 | 28 |
113 | Alex Welsh | Farry Bly Sotormorts | yz125 | 01:09.226 | 27 |
114 | Thomas Strickland | D&H Motorsports | rmz250(2013) | 01:09.484 | 26 |
115 | Nauris Svedarauskas | yz250f(2009) | 01:10.437 | 25 |
116 | Paul Relton | yz250f(2009) | 01:10.890 | 24 |
117 | Luc Perrot | Cernics/DBK Motorsports | rmz250(2013) | 01:11.187 | 23 |
118 | Allan Larsen #98 | kx250f(2009) | 01:11.226 | 22 |
119 | Daniel Mills | Team Mint | yz250f(2009) | 01:11.281 | 21 |
120 | Kyle Lash | Eleven10 Mods | kx250f(2013) | 01:13.601 | 20 |
121 | Trent Powelson | rmz250(2009) | 01:14.296 | 19 |
122 | Jerry Dean | Vurbmoto | crf250(2009) | 01:14.984 | 18 |
123 | #rippaulwalker | yz250f(2009) | 01:14.992 | 17 |
124 | ryan bishop|discount condoms/motel6 | rm125 | 01:15.218 | 16 |
125 | Justin Caughell | rmz250(2013) | 01:15.273 | 15 |
126 | Jorgen Rogeberg | JNR Motorsports | yz250f(2009) | 01:16.296 | 14 |
127 | Tim Noben | crf250(2009) | 01:17.148 | 13 |
128 | Aurel Batude-Patat Art MXS | rmz250(2013) | 01:18.304 | 12 |
129 | josh | yz250f(2009) | 01:18.851 | 11 |
130 | Neal Wells | Stheart.com | yz250f(2009) | 01:18.867 | 10 |
131 | Nick Uzick | ThisIsDef Racing | yz250f(2009) | 01:20.375 | 9 |
132 | colton nichols|#698 DGK motorsports | crf250(2009) | 01:21.226 | 8 |
133 | Daniel Frimor#34|BVC Tech Racing | crf250(2013) | 01:22.718 | 7 |
134 | Trevor Madura| Enduro | yz250f(2009) | 01:24.875 | 6 |
135 | Marius Fjeldbu | MF-RACING | yz250f(2009) | 01:34.218 | 5 |
136 | Tim Flier | Rush Motorsports | kx250f(2013) | 01:36.695 | 4 |
137 | Damien Desmond | Leatt Tech Racing | rm125 | 01:36.921 | 3 |
138 | Billy Dukes/ XFR Motorsports | yz250f(2009) | 01:43.531 | 2 |
139 | Ludvig Botten | yz250f(2009) | 01:54.359 | 1 |
450s 5 lap TRT
POS | Name | Bike | TRT | Points |
---|---|---|---|---|
1 | Ryan Mahan | Factory SplitFire Kawasaki | rmz450(2011) | 05:28.593 | 13 |
2 | Jarne Robyn | crf450(2013) | 05:37.734 | 12 |
3 | Michael Ratanakul | CKP Racing [BE] | 450sxf(2011) | 05:41.726 | 11 |
4 | Michael Gonzalez | rmz450(2011) | 05:44.757 | 10 |
5 | Jordan Vanderlee | crf450(2011) | 05:44.992 | 9 |
6 | Lasse Larsen | crf450(2011) | 05:55.296 | 8 |
7 | Jon Rawlins | Barry/Fly Racing | rmz450(2011) | 06:10.460 | 7 |
8 | JacobHolm#322 / DENMARK | crf450(2011) | 06:11.601 | 6 |
9 | Samuel Bergeron | XFR Motorsports | 350sxf(2013) | 06:19.609 | 5 |
10 | Morgan Marlet | Mxs-Concept.com | crf450(2011) | 06:32.429 | 4 |
11 | Steven DeGroat | TwistMoto | rmz450(2011) | 06:40.687 | 3 |
12 | adrien seguy I LUV MY MUM | cr250(2007) | 06:47.273 | 2 |
13 | Logan Depaty | FCrew/B2R Design #BBB | rmz450(2011) | 07:42.273 | 1 |
250s 5 lap TRT
POS | Name | Bike | TRT | Points |
---|---|---|---|---|
1 | Brian Gideon | crf250(2009) | 05:07.726 | 28 |
2 | Rasmus Bengtsson | rmz250(2009) | 05:15.515 | 27 |
3 | Matt Cromie | crf250(2009) | 05:24.750 | 26 |
4 | Devon Johnson | OH CANADA | crf250(2009) | 05:29.203 | 25 |
5 | Jonathan Olsson | SWE | MX1 | kx250f(2013) | 05:31.242 | 24 |
6 | Chris Nilsen | rmz250(2009) | 05:42.039 | 23 |
7 | Wade Garner PrimalXonline|MxSimPits | crf250(2009) | 05:43.250 | 22 |
8 | Jack Jeffries | Privateer | 250sxf(2013) | 05:45.554 | 21 |
9 | Gustavo Diniz l Motosport.com | yz125 | 05:48.007 | 20 |
10 | Tyson Clark | Motosport.com | rmz250(2009) | 05:48.187 | 19 |
11 | Kevin Lelong | *eMc* KeKeDirT | crf250(2009) | 05:49.664 | 18 |
12 | Clay Alfrey | Team Splitfire | crf250(2009) | 05:49.742 | 17 |
13 | Yohann Mayer | *eMc*nioubie | rmz250(2009) | 05:51.000 | 16 |
14 | Francis Heather | crf250(2009) | 05:56.656 | 15 |
15 | Maxime Tison | *eMc* | crf250(2009) | 05:57.960 | 14 |
16 | Ryan Mahan | Factory SplitFire Kawasaki | 250sxf(2013) | 06:02.585 | 13 |
17 | Robos Olderoien | NoRev | crf250(2009) | 06:05.195 | 12 |
18 | Jarett Gasque | Stheart.com | yz125 | 06:05.562 | 11 |
19 | Asger Roland | Eurotech | rmz250(2009) | 06:12.968 | 10 |
20 | Showtime | crf250(2009) | 06:13.250 | 9 |
21 | Flo[Fr] #28 | yz125 | 06:14.562 | 8 |
22 | Dominic Tibberino | rmz250(2009) | 06:15.320 | 7 |
23 | Cody Penwell | crf250(2009) | 06:31.671 | 6 |
24 | Marcus Moon | Privateer | kx250f(2013) | 06:34.726 | 5 |
25 | MIkkel Brose | cr125 | 06:39.523 | 4 |
26 | Scott Scarvelli | AG Motorsports | crf250(2008) | 06:50.890 | 3 |
27 | Luc Perrot | Cernics/DBK Motorsports | rmz250(2013) | 07:21.695 | 2 |
28 | Sean Ortez | TwistMoto | rmz250(2009) | 07:49.406 | 1 |
450s 10 lap TRT
POS | Name | Bike | TRT | Points |
---|---|---|---|---|
1 | Michael Gonzalez | rmz450(2011) | 11:21.421 | 3 |
2 | Michael Ratanakul | CKP Racing [BE] | 450sxf(2011) | 11:35.976 | 2 |
3 | Jon Rawlins | Barry/Fly Racing | 450sxf(2013) | 16:04.265 | 1 |
250s 10 lap TRT
POS | Name | Bike | TRT | Points |
---|---|---|---|---|
1 | Jay Andrew | 250sxf(2013) | 10:55.148 | 5 |
2 | Mitch B/Pulse | twistmoto | crf250(2009) | 11:05.351 | 4 |
3 | Clay Alfrey | Team Splitfire | crf250(2009) | 11:21.695 | 3 |
4 | Ryan Mahan | Factory SplitFire Kawasaki | 250sxf(2013) | 11:32.921 | 2 |
5 | Marcus Moon | Privateer | kx250f(2013) | 12:29.117 | 1 |