2013 Supercross Rd 11 - Indianapolis
450s Hotlaps
POS | Name | Bike | Lap Time | Points |
---|---|---|---|---|
1 | Jesse Hinde Fammx | rmz450(2013) | 00:52.117 | 177 |
2 | Jeremy Shipley | rmz450(2013) | 00:52.804 | 176 |
3 | Jordan Vanderlee | crf450(2011) | 00:53.039 | 175 |
4 | Jeremy Smith | rmz450(2013) | 00:53.250 | 174 |
5 | Alexis Leclair | IZI Racing | rmz450(2013) | 00:53.585 | 173 |
6 | Byron Downen | Motosport.com | rmz450(2013) | 00:53.593 | 172 |
7 | Ryan Mahan | Factory SplitFire Kawasaki | rmz450(2011) | 00:53.773 | 171 |
8 | Matt Cromie | rmz450(2011) | 00:54.054 | 170 |
9 | Jack Paterson | 60Seven Designs | rmz450(2011) | 00:54.132 | 169 |
10 | Jack Roberts | System Decal | rmz450(2011) | 00:54.140 | 168 |
11 | Dennis Fjeldberg | Barry/Fly Racing | rmz450(2013) | 00:54.179 | 167 |
12 | Jesse Mullins | Motovation | rmz450(2013) | 00:54.218 | 166 |
13 | Andrew Wood | 180 Decals | rmz450(2013) | 00:54.492 | 165 |
14 | Corentin Dubois | Atlas Technologies | TLD | rmz450(2011) | 00:54.523 | 164 |
15 | Tony Spinelli | crf450(2011) | 00:54.601 | 163 |
16 | Kyle Robb | Motosport.com | rmz450(2013) | 00:54.656 | 162 |
17 | Bart Heuveling | *eMc* Racing Team | rmz450(2013) | 00:55.031 | 161 |
18 | Sabrina Ritzler | Atlas Technologies | TLD | kx450f(2011) | 00:55.062 | 160 |
19 | Tyler Schmidt | Motovation | crf450(2011) | 00:55.117 | 159 |
20 | Kasey Oehlert | 6D Helmets | rmz450(2011) | 00:55.234 | 158 |
21 | James Armstrong | rmz450(2013) | 00:55.289 | 157 |
22 | Jeremy Hinners | Barry/Fly Racing #BearsSuck | crf450(2011) | 00:55.289 | 156 |
23 | Brett Mclaud | Motosport.com Godspeed 96 | rmz450(2013) | 00:55.476 | 155 |
24 | Zack Dupuis | Race Tech | crf450(2013) | 00:55.492 | 154 |
25 | Olle Scullman | Mitas Racing | rmz450(2013) | 00:55.515 | 153 |
26 | Jonathan Olsson | SWE | MX1 | kx250f(2009) | 00:55.570 | 152 |
27 | Devin Davis | Four10 Racing | crf450(2013) | 00:55.593 | 151 |
28 | Teo Zomero | rmz450(2013) | 00:55.617 | 150 |
29 | Dylan Walker | rmz450(2013) | 00:55.617 | 149 |
30 | Linus Andersson | SWE | MX3 | rmz450(2013) | 00:55.742 | 148 |
31 | Tyler Parsell | Limited Decal | 450sxf(2013) | 00:55.796 | 147 |
32 | Hunter Root | FAMmx.com | kx450f(2013) | 00:55.835 | 146 |
33 | Mikkel Hjorth | Four10 Photos/O\'Neal Racing | rmz450(2013) | 00:55.851 | 145 |
34 | Stocksy129 | kx450f(2013) | 00:55.867 | 144 |
35 | Eduardo Simoes | FCrew/B2R Design | rmz450(2013) | 00:56.156 | 143 |
36 | Frederick | Adept | crf450(2011) | 00:56.171 | 142 |
37 | Benjamin Joly | Privateer | 350sxf(2011) | 00:56.179 | 141 |
38 | Mike Owen | Race Tech | BRONCOS #AT | rmz450(2011) | 00:56.234 | 140 |
39 | Clement Leborgne | Engrob | crf450(2011) | 00:56.281 | 139 |
40 | Jon Rawlins | Barry/Fly Racing | 450sxf(2013) | 00:56.296 | 138 |
41 | Lasse Larsen | kx450f(2013) | 00:56.320 | 137 |
42 | Kim Ramsell | kx450f(2013) | 00:56.359 | 136 |
43 | Nathan Zaworski | Race Tech | rmz450(2011) | 00:56.453 | 135 |
44 | Niklas Thomas | AMW/TGphoto/Adept | kx450f(2013) | 00:56.484 | 134 |
45 | Rasmus Bengtsson | crf450(2011) | 00:56.492 | 133 |
46 | Ice1 | Kim Pio | crf450(2013) | 00:56.507 | 132 |
47 | Chris Schmieder | MotoStar Racing | 450sxf(2013) | 00:56.617 | 131 |
48 | Jimmy Leclair | IZI Racing | rmz450(2011) | 00:56.679 | 130 |
49 | Fred | 450sxf(2011) | 00:56.687 | 129 |
50 | Tyson Clark | Motosport.com | crf450(2011) | 00:56.843 | 128 |
51 | Cody Penwell | crf250(2009) | 00:56.867 | 127 |
52 | Frederik Jensen | Goul MX Teknik | rmz450(2013) | 00:56.882 | 126 |
53 | Maxime GRANDEMANGE | KONNECT Motorsport | crf450(2013) | 00:56.906 | 125 |
54 | Benjii_D | Atlas Tech. TLD | 450sxf(2013) | 00:56.960 | 124 |
55 | Andrew O\'Hagan | 6D Helmets | kx450f(2013) | 00:57.007 | 123 |
56 | Wille Nilsson | B-Cube | crf450(2011) | 00:57.039 | 122 |
57 | Holden Cote | Novik Gloves | rmz450(2013) | 00:57.070 | 121 |
58 | Alix Mermet | BAK Racing Team | kx450f(2013) | 00:57.125 | 120 |
59 | Jakob Laroche | yz250(2012) | 00:57.132 | 119 |
60 | Michael Ratanakul | CKP Racing [BE] | 450sxf(2011) | 00:57.187 | 118 |
61 | Anthony Jauseau | crf450(2013) | 00:57.210 | 117 |
62 | Andre Santos | Privateer | rmz450(2013) | 00:57.218 | 116 |
63 | Robin Norman |VT Media | 450sxf(2013) | 00:57.312 | 115 |
64 | LEKURDE | | yz450f(2011) | 00:57.382 | 114 |
65 | Brian Gideon | crf450(2011) | 00:57.453 | 113 |
66 | Sean Ogden | crf450(2013) | 00:57.476 | 112 |
67 | MIkkel Brose | yz450f(2013) | 00:57.476 | 111 |
68 | Davino Bruneel | Team Sixstarracing | #70 | kx450f(2013) | 00:57.492 | 110 |
69 | Frederik Van Eeckhoven | crf450(2013) | 00:57.515 | 109 |
70 | Tyler Crain | 6D Helmets | rmz450(2013) | 00:57.531 | 108 |
71 | Ice1 | Vellu Nyfors | crf450(2013) | 00:57.640 | 107 |
72 | Maryan Bork | crf450(2013) | 00:57.687 | 106 |
73 | Corentin Delaruelle | IZI Racing | kx450f(2011) | 00:57.726 | 105 |
74 | Garrett Smith | Stheart.com | rmz450(2013) | 00:57.843 | 104 |
75 | Jay Andrew | crf450(2013) | 00:57.867 | 103 |
76 | Juhl | crf450(2013) | 00:57.898 | 102 |
77 | Marvin Godry | rmz450(2013) | 00:58.007 | 101 |
78 | Diego Spinazzi #37|DRP|#schumiwithyou | rm250(2008) | 00:58.031 | 100 |
79 | Billy Butterworth | kx450f(2013) | 00:58.164 | 99 |
80 | Jens Osterman | yz250(2012) | 00:58.453 | 98 |
81 | martin hesh 838 | rmz450(2013) | 00:58.476 | 97 |
82 | Dorian Marrot | BTO Sports | rmz450(2011) | 00:58.500 | 96 |
83 | J.Jones|Echo | crf450(2013) | 00:58.507 | 95 |
84 | Brent Dillingham I FAMmx.com | 450sxf(2011) | 00:58.679 | 94 |
85 | Tom Paterson | 60Seven Designs | rmz450(2011) | 00:58.687 | 93 |
86 | Stany Debruyne | Conceptgraff MXS | 350sxf(2013) | 00:58.859 | 92 |
87 | Florian Depardieu/BAK Racing team | rmz450(2013) | 00:58.898 | 91 |
88 | Michael Gonzalez | rmz450(2013) | 00:58.906 | 90 |
89 | Jeremi Seabolt | Privateer | crf450(2013) | 00:59.054 | 89 |
90 | Maach - Ohlins Suzuki | rmz450(2013) | 00:59.164 | 88 |
91 | Julien Denier / Js7 | rmz450(2013) | 00:59.164 | 87 |
92 | Corentin JULIAN | KONNECT Motorsport | crf450(2013) | 00:59.164 | 86 |
93 | Craig Richards #6DHelmets | rmz450(2013) | 00:59.164 | 85 |
94 | Daffernn | INSTINCT racing! | rmz450(2013) | 00:59.250 | 84 |
95 | Tyler Frye | FUUP Clothing | rmz450(2013) | 00:59.265 | 83 |
96 | Yohan Levrage | team MXL | rmz450(2013) | 00:59.335 | 82 |
97 | Craig Leake | MotoXAddicts | kx450f(2013) | 00:59.398 | 81 |
98 | Showtime | kx450f(2013) | 00:59.437 | 80 |
99 | Suzuki Reinecke|Pierre | cr250(2007) | 00:59.507 | 79 |
100 | Mac Zuest | TwistMoto | crf450(2011) | 00:59.523 | 78 |
101 | Jarad Lunsford | SCR/MotoLyf | crf450(2013) | 00:59.617 | 77 |
102 | Dan Neale | Privateer | rmz450(2013) | 00:59.625 | 76 |
103 | Mark Thompson | MTMX | 450sxf(2013) | 00:59.671 | 75 |
104 | Jessie Calaway | Instinct Racing | rmz450(2011) | 00:59.828 | 74 |
105 | Noah Baker | Lucas Oil Racing #RIPKurt | 450sxf(2011) | 00:59.875 | 73 |
106 | Jerome waltis/grandzen/ | 450sxf(2011) | 01:00.007 | 72 |
107 | ribo yohan/MX-4EVER.COM | crf450(2013) | 01:00.062 | 71 |
108 | Sebastien COUSSET | Bastou17 | Team UFO | rmz450(2013) | 01:00.179 | 70 |
109 | Mitchell Culpepper | System Decal #trainingfor2014outdoors | yz250f(2009) | 01:00.289 | 69 |
110 | Stephane Bettahar | Team JEDS Racing | rmz450(2013) | 01:00.375 | 68 |
111 | Ryan Flanagan | Limited Decal | rmz450(2013) | 01:00.515 | 67 |
112 | Weston Overturf | Tagger Designs | crf450(2013) | 01:00.554 | 66 |
113 | Jack Baker | Eleven10 Mods | 450sxf(2011) | 01:00.593 | 65 |
114 | Morgan Marlet | Mxs-Concept.com | rmz450(2013) | 01:00.648 | 64 |
115 | Aaron Hachi | 250sx(2012) | 01:00.687 | 63 |
116 | Eric Hellgren | Four10 Photos/O'neal Racing | kx450f(2013) | 01:00.898 | 62 |
117 | Tanguy Baillou #682 | rmz450(2011) | 01:01.398 | 61 |
118 | Tanner Rogers | DUBMOTO/EKSBrand.com | 350sxf(2011) | 01:01.421 | 60 |
119 | Frederic Savigny #711 | 450sxf(2013) | 01:01.460 | 59 |
120 | Jesse WILDMAN |*eMc*Amateur Race Team | rmz450(2013) | 01:01.468 | 58 |
121 | Jean-Baptiste Blondeau | \"JiBuS\" #23 | crf450(2011) | 01:01.492 | 57 |
122 | TheTomiiix | 450sxf(2013) | 01:01.507 | 56 |
123 | Robos Olderoien | NoRev | rmz450(2013) | 01:01.523 | 55 |
124 | Cody Schat | rmz450(2013) | 01:02.421 | 54 |
125 | Joel Daniels MILF HUNTER RACING | crf450(2013) | 01:02.664 | 53 |
126 | Justin Baker #51 | BakerMX.com | rmz450(2013) | 01:02.851 | 52 |
127 | Robin Fagerstrom | kx450f(2013) | 01:02.859 | 51 |
128 | Logan Depaty | FCrew/B2R Design #BBB | 350sxf(2013) | 01:02.953 | 50 |
129 | Mads Gasberg | Eurotech | yz250(2012) | 01:03.437 | 49 |
130 | Diogo Pereira | 450sxf(2013) | 01:03.773 | 48 |
131 | rudy legeay | kx450f(2013) | 01:04.585 | 47 |
132 | Old Man Yolo | rmz450(2013) | 01:04.781 | 46 |
133 | Tyler Crocker | Vurbmoto | kx450f(2013) | 01:05.132 | 45 |
134 | Ernesto El Ripper #doitforthebabygirls | rmz450(2013) | 01:05.382 | 44 |
135 | Jason Laurent | IZI Racing | rmz450(2011) | 01:05.382 | 43 |
136 | eros figoni/HART,honda arma racing team | yz450f(2013) | 01:05.554 | 42 |
137 | Matt James | Motosport.com | 450sxf(2011) | 01:05.937 | 41 |
138 | Nathan Ogden|Unlimitedclothing.co.uk | crf450(2013) | 01:06.296 | 40 |
139 | Devon Johnson | OH CANADA | 450sxf(2011) | 01:07.093 | 39 |
140 | Big Pud Brudah | Elite Decals | crf450(2013) | 01:07.960 | 38 |
141 | Brett Rossi |Privateer | crf450(2013) | 01:08.562 | 37 |
142 | Jorgen Rogeberg | JNR Motorsports | rm250(2008) | 01:08.570 | 36 |
143 | Skyler Kramer | rmz450(2013) | 01:09.039 | 35 |
144 | Evan Berwick | rmz450(2013) | 01:09.117 | 34 |
145 | ScaryFastMotorsports#273 | rmz450(2013) | 01:10.109 | 33 |
146 | Tyler Sweigard | rmz450(2013) | 01:10.539 | 32 |
147 | Victor Roos | Privateer | kx450f(2013) | 01:12.015 | 31 |
148 | Dawson Anger|Decalworks racing | rmz450(2013) | 01:12.054 | 30 |
149 | Bailey Croom | Happy New Year! | 450sxf(2013) | 01:12.101 | 29 |
150 | Dion Huybers | 31-Racing | crf450(2011) | 01:12.265 | 28 |
151 | Benoit Krawiec |RH-Factory | rmz450(2011) | 01:13.187 | 27 |
152 | Tim Noben | kx450f(2013) | 01:13.460 | 26 |
153 | George Hodkinson | GPS Racing | rm250(2008) | 01:13.734 | 25 |
154 | Brady Ginter | crf450(2013) | 01:14.351 | 24 |
155 | Longuet Damien | Team MCAM MXS | yz450f(2013) | 01:14.679 | 23 |
156 | Menno van Meer | BvFilms | crf450(2013) | 01:14.851 | 22 |
157 | Quinton Mitchell | TwistMoto | yz450f(2013) | 01:15.304 | 21 |
158 | Jack Clubine | Flowtech Racing | kx450f(2013) | 01:17.421 | 20 |
159 | 2Smokers-Racing| Paddy#60 | crf450(2011) | 01:17.953 | 19 |
160 | Django #6 | 250sx(2012) | 01:19.804 | 18 |
161 | AndreGasberg #83 | kx450f(2013) | 01:20.546 | 17 |
162 | Bart Rockx | J4F | 450sxf(2013) | 01:20.921 | 16 |
163 | Mattias Andersson#446 | 25 Motosports | DaBaum Designs | 350sxf(2013) | 01:21.695 | 15 |
164 | Dakota Morgan | Lucas Oil Racing | crf450(2013) | 01:22.234 | 14 |
165 | Zach Dowdie | MotoChasin | jcr>tmfr | 350sxf(2011) | 01:22.617 | 13 |
166 | Dillon Burrell|privateer designs | crf450(2013) | 01:23.937 | 12 |
167 | Oliver Soendergaard #102 | rm250(2008) | 01:25.210 | 11 |
168 | Jerry Dean | Vurbmoto | 350sxf(2013) | 01:26.984 | 10 |
169 | Steven BALTENWECK | MyPlash Metal Mulisha Star Racing | crf450(2011) | 01:28.093 | 9 |
170 | Robin Rosenvinge | JNR Motorsports | rmz450(2013) | 01:29.226 | 8 |
171 | Ice Cube | rmz450(2013) | 01:33.468 | 7 |
172 | Apex Customs / Chase LaVancher/#22 | rmz450(2013) | 01:37.343 | 6 |
173 | Rafael Lopes | crf450(2013) | 01:38.937 | 5 |
174 | Marquardt | yz450f(2011) | 01:47.234 | 4 |
175 | Ben McLeod | 450sxf(2011) | 01:47.468 | 3 |
176 | Daniel Frimor#34|BVC Tech Racing | yz250(2012) | 01:54.562 | 2 |
177 | Szymon Leszko | ScrubJump | rmz450(2013) | 02:57.367 | 1 |
250s Hotlaps
POS | Name | Bike | Lap Time | Points |
---|---|---|---|---|
1 | Dennis Fjeldberg | Barry/Fly Racing | yz250f(2009) | 00:54.101 | 271 |
2 | Matt Cromie | 250sxf(2009) | 00:54.328 | 270 |
3 | Jonathan Olsson | SWE | MX1 | 250sxf(2013) | 00:54.375 | 269 |
4 | Kevin Lelong | *eMc* KeKeDirT | 250sxf(2013) | 00:54.640 | 268 |
5 | Jared Siedhoff | 60Seven Designs | yz250f(2009) | 00:54.835 | 267 |
6 | Kyle Robb | Motosport.com | yz250f(2009) | 00:54.898 | 266 |
7 | Olle Scullman | Mitas Racing | yz250f(2009) | 00:55.062 | 265 |
8 | Ludvig Botten | yz250f(2009) | 00:55.085 | 264 |
9 | Clay Alfrey | Team Splitfire | yz250f(2009) | 00:55.125 | 263 |
10 | Jesse Hinde Fammx | rmz250(2013) | 00:55.203 | 262 |
11 | Maxime Tison | *eMc* | 250sxf(2013) | 00:55.406 | 261 |
12 | Linus Mansson | Team SplitFire | kx250f(2013) | 00:55.414 | 260 |
13 | Ruben Kuilder | SplitFire | kx250f(2013) | 00:55.546 | 259 |
14 | MICHEL Gautier | kx250f(2013) | 00:55.554 | 258 |
15 | Dominic Tibberino | kx250f(2013) | 00:55.593 | 257 |
16 | Robert Nash | Motovation | yz250f(2009) | 00:55.617 | 256 |
17 | Tony Spinelli | crf250(2009) | 00:55.656 | 255 |
18 | Yohann Mayer | *eMc*nioubie | 250sxf(2013) | 00:55.906 | 254 |
19 | Anthony Bernard #last race | kx250f(2013) | 00:56.007 | 253 |
20 | Matt Burkeen | 180 Decals | yz250f(2009) | 00:56.046 | 252 |
21 | Yannick van Vugt | BakerMX.com | yz250f(2013) | 00:56.062 | 251 |
22 | Holden Cote | Novik Gloves | yz250f(2009) | 00:56.062 | 250 |
23 | Cole Heberlein | yz250f(2009) | 00:56.070 | 249 |
24 | Connor Holyak | Lucas Oil Racing | rmz250(2009) | 00:56.093 | 248 |
25 | Craig Leake | MotoXAddicts | yz250f(2009) | 00:56.109 | 247 |
26 | Mathieu Moisseron | *eMc* | yz250f(2009) | 00:56.132 | 246 |
27 | Frank Kastermans | MotoTech | yz250f(2013) | 00:56.195 | 245 |
28 | Peter Leik | Motosport.com | yz250f(2009) | 00:56.195 | 244 |
29 | Jeremi Seabolt | Privateer | crf250(2009) | 00:56.234 | 243 |
30 | Jordan Olson | Pro Privateer | kx250f(2013) | 00:56.304 | 242 |
31 | Asger Roland | Eurotech | kx250f(2013) | 00:56.328 | 241 |
32 | Hunter Root | FAMmx.com | yz250f(2009) | 00:56.343 | 240 |
33 | Indrek Tamm | kx250f(2013) | 00:56.429 | 239 |
34 | Linus Goransson | Mitas Racing | crf250(2009) | 00:56.437 | 238 |
35 | Cody Darr | Race Tech | kx250f(2013) | 00:56.476 | 237 |
36 | Kellen Brauer | Barry/Fly Racing | rmz450(2013) | 00:56.507 | 236 |
37 | Jeffrey Buitenhuis || | yz250f(2013) | 00:56.554 | 235 |
38 | Cedric Alcee | *eMc* west | 250sxf(2013) | 00:56.593 | 234 |
39 | Steven BALTENWECK | MyPlash Metal Mulisha Star Racing | yz250f(2009) | 00:56.632 | 233 |
40 | Chris Nilsen | rmz250(2009) | 00:56.734 | 232 |
41 | Jon Rawlins | Barry/Fly Racing | kx250f(2013) | 00:56.734 | 231 |
42 | Flo Lucasson | FCrew/B2R Design | 250sxf(2013) | 00:56.742 | 230 |
43 | Cameron Hill | Stheart.com | yz250f(2009) | 00:56.750 | 229 |
44 | Fernando Andrade | crf250(2009) | 00:56.820 | 228 |
45 | Dani Ruiz | crf250(2013) | 00:56.937 | 227 |
46 | Cody Penwell | crf250(2009) | 00:56.976 | 226 |
47 | Niercas | crf250(2009) | 00:57.007 | 225 |
48 | Fred | yz250f(2009) | 00:57.007 | 224 |
49 | Brett Mclaud | Motosport.com Godspeed 96 | crf250(2009) | 00:57.046 | 223 |
50 | Anton Edvardson | Mitas Racing | crf250(2009) | 00:57.054 | 222 |
51 | Chris Santino | MotoStar Racing | 250sxf(2013) | 00:57.085 | 221 |
52 | Logan Depaty | FCrew/B2R Design #BBB | crf450(2011) | 00:57.117 | 220 |
53 | Marcus Ohlsson | M.productions | Mitas Racing | crf250(2013) | 00:57.117 | 219 |
54 | Aaron Hachi | yz250f(2009) | 00:57.132 | 218 |
55 | Scott Woolford | Optic-industries.com | yz250f(2009) | 00:57.226 | 217 |
56 | Egert Veltson | JNR Motorsports | kx250f(2013) | 00:57.234 | 216 |
57 | Dominic Saulnier | crf250(2009) | 00:57.242 | 215 |
58 | Andre Santos | Privateer | yz250f(2009) | 00:57.265 | 214 |
59 | Scott Simmons | Motosport.com | crf250(2009) | 00:57.265 | 213 |
60 | Ryan Ravel | FCrew/B2R Design | 250sxf(2013) | 00:57.320 | 212 |
61 | Francis Heather | yz250f(2009) | 00:57.382 | 211 |
62 | Damien Sanzey | MyPlash Metal Mulisha Star Racing | yz250f(2009) | 00:57.398 | 210 |
63 | Lennard Kording|MXSCentral | crf250(2009) | 00:57.406 | 209 |
64 | Jack Jeffries | Privateer | crf250(2009) | 00:57.492 | 208 |
65 | Arkadij Jegorov | rmz250(2013) | 00:57.601 | 207 |
66 | Stewy | ROG | yz250f(2009) | 00:57.632 | 206 |
67 | Jordan Lacoste | Conceptgraff MXS | kx250f(2013) | 00:57.656 | 205 |
68 | Shelden Litwiller | Cernics / Mypla$h | crf250(2009) | 00:57.726 | 204 |
69 | Triston Loeman | Novik Gloves | rmz250(2013) | 00:57.757 | 203 |
70 | Javier Ruiz|TM Factory-Racing-- DEP.#66# | crf250(2013) | 00:57.765 | 202 |
71 | Skyler Kramer | kx250f(2013) | 00:57.796 | 201 |
72 | Chris Schmieder | MotoStar Racing | 250sxf(2013) | 00:57.828 | 200 |
73 | Sean Ogden | crf450(2013) | 00:57.867 | 199 |
74 | Jack Gornall | crf250(2013) | 00:57.882 | 198 |
75 | Mattias Lidman | Mitas Racing | 250sxf(2013) | 00:57.921 | 197 |
76 | Brock Hardy | crf250(2009) | 00:57.921 | 196 |
77 | Rasmus Moerk I JNR motosports | kx450f(2011) | 00:57.929 | 195 |
78 | Robert Wilson | Tagger Designs | Team Mint #DoItForTheBabyGirls | yz250f(2009) | 00:57.984 | 194 |
79 | Daniel Mills | Team Mint | crf250(2009) | 00:58.007 | 193 |
80 | Wade Garner PrimalXonline|MxSimPits | crf250(2013) | 00:58.117 | 192 |
81 | Berry Goudbeek | 250sxf(2013) | 00:58.179 | 191 |
82 | Bronson Gasparian | Tagger Designs | Team Mint | yz250f(2009) | 00:58.257 | 190 |
83 | Rasmus Bemberg | JNR Motosports | rmz250(2009) | 00:58.265 | 189 |
84 | Thomas Wilcox | Intrinzic Graphix | MLO | yz250f(2009) | 00:58.367 | 188 |
85 | Colin Cahill | Prospect Designs/Amped Apparel | crf250(2013) | 00:58.414 | 187 |
86 | Jimmy Leclair | IZI Racing | kx250f(2013) | 00:58.437 | 186 |
87 | Danne Karlsson | Mitas Racing | kx250f(2013) | 00:58.460 | 185 |
88 | Jake Chase | MotoChasin | yz250f(2009) | 00:58.476 | 184 |
89 | Noah Baker | Lucas Oil Racing #RIPKurt | rmz250(2013) | 00:58.523 | 183 |
90 | Kacper Belt | NB Racing | crf250(2013) | 00:58.554 | 182 |
91 | Felipe Migliorini | FSK/RaceSpec.co.uk | yz250f(2009) | 00:58.578 | 181 |
92 | Neal Wells | Stheart.com | kx250f(2013) | 00:58.593 | 180 |
93 | Jeff Ernsberger | Krazy Cracker racing | yz250f(2009) | 00:58.726 | 179 |
94 | Jonas Nordli | JNR Motorsports | rmz250(2009) | 00:58.726 | 178 |
95 | Alanas Saulys | FSK/Racespec.co.uk | yz250f(2009) | 00:58.734 | 177 |
96 | Travis Hoffman | 180 Decals | yz250f(2009) | 00:58.734 | 176 |
97 | Tim Aarntzen - ART | yz250f(2013) | 00:58.742 | 175 |
98 | Brian Gideon | crf250(2009) | 00:58.742 | 174 |
99 | Mason Clendenen | Motosport.com | crf250(2009) | 00:58.765 | 173 |
100 | Winston Wiebe|Privateer | crf250(2009) | 00:58.765 | 172 |
101 | Brent Dillingham I FAMmx.com | rmz250(2013) | 00:58.781 | 171 |
102 | Blake Shiman | rmz250(2013) | 00:58.789 | 170 |
103 | Atsymx | LKI/SUS Racing | kx250f(2013) | 00:58.812 | 169 |
104 | Sascha Jung | Eleven 10 Mods | yz250f(2009) | 00:58.835 | 168 |
105 | Tim | crf250(2009) | 00:58.875 | 167 |
106 | Morgi Fabreguettes / Conceptgraff MXS | rmz250(2013) | 00:58.890 | 166 |
107 | Showtime | crf250(2009) | 00:58.890 | 165 |
108 | Moses Andersson | | yz250f(2009) | 00:58.914 | 164 |
109 | Ice Cube | kx250f(2013) | 00:59.054 | 163 |
110 | Gustav Schuster | yz250f(2009) | 00:59.085 | 162 |
111 | Bobby Bonds |129| FAMmx.com | rmz250(2013) | 00:59.125 | 161 |
112 | Corey Mathews#798 | All Out Clothing | rmz250(2013) | 00:59.171 | 160 |
113 | Marcel Olszewski | keyboard 4ever | kx250f(2013) | 00:59.195 | 159 |
114 | Niels van Amerongen | yz250f(2009) | 00:59.250 | 158 |
115 | Kevin Mopi| MxTotal.com | crf250(2013) | 00:59.273 | 157 |
116 | Dakota Morgan | Lucas Oil Racing | kx250f(2009) | 00:59.273 | 156 |
117 | Jonathan Hughes | kx250f(2013) | 00:59.320 | 155 |
118 | KevinOscarson|SWE|Privateer | crf250(2009) | 00:59.351 | 154 |
119 | Steven Sowry | Backflips Clothing | 250sxf(2013) | 00:59.414 | 153 |
120 | Joachim Noren (Jox72) | Mitas Racing | rmz250(2013) | 00:59.429 | 152 |
121 | Jarrett Davis | Privateer | yz250f(2009) | 00:59.429 | 151 |
122 | Felix Akerfeldt | 250sxf(2013) | 00:59.546 | 150 |
123 | Tim Noben | kx250f(2013) | 00:59.554 | 149 |
124 | Mattias Andersson#446 | 25 Motosports | DaBaum Designs | kx250f(2009) | 00:59.585 | 148 |
125 | Tyler Brown | crf250(2009) | 00:59.609 | 147 |
126 | Kyler Hawkey | D&H Motorsports | crf250(2009) | 00:59.648 | 146 |
127 | Julien Denier / Js7 | kx250f(2013) | 00:59.648 | 145 |
128 | Jocke Hilden#445 | SweXriders | kx250f(2009) | 00:59.664 | 144 |
129 | Benny | yz250f(2009) | 00:59.750 | 143 |
130 | Samuel Bergeron | XFR Motorsports | yz250f(2013) | 00:59.781 | 142 |
131 | Jasper van Gorp | MF-RACING | yz125 | 00:59.796 | 141 |
132 | Dakota Reed | MotoConcepts | yz250f(2009) | 00:59.937 | 140 |
133 | Dan Neale | Privateer | rmz250(2013) | 00:59.968 | 139 |
134 | Stefan Ciarafoni|Privateer | yz250f(2009) | 00:59.992 | 138 |
135 | Davino Bruneel | Team Sixstarracing | #70 | yz250f(2009) | 01:00.007 | 137 |
136 | Ryan Flanagan | Limited Decal | yz250f(2009) | 01:00.015 | 136 |
137 | Markus 338 | crf250(2013) | 01:00.039 | 135 |
138 | Jack Knight | Octane Powersports | crf250(2013) | 01:00.054 | 134 |
139 | Josh Betts | Motovation | yz250f(2009) | 01:00.085 | 133 |
140 | Romain Julian | crf250(2009) | 01:00.109 | 132 |
141 | Austin Anderson | Limited Decal | kx250f(2013) | 01:00.164 | 131 |
142 | JDubz | Lifelong Clothing #4Jack&Jackson | yz250f(2009) | 01:00.171 | 130 |
143 | Rafael Lopes | kx250f(2013) | 01:00.171 | 129 |
144 | Michael Ratanakul | CKP Racing [BE] | 125sx | 01:00.179 | 128 |
145 | Big Pud Brudah | Elite Decals | rmz250(2013) | 01:00.195 | 127 |
146 | Mikkel Madsen #115 | RUBBER BURNERS | crf250(2009) | 01:00.210 | 126 |
147 | ScaryFastMotorsports#273 | yz250f(2009) | 01:00.273 | 125 |
148 | Franck Motelle / SK1PPY EGS ValMotos | 250sxf(2013) | 01:00.445 | 124 |
149 | StrikezZ | 250sxf(2013) | 01:00.507 | 123 |
150 | Roberto Lage | 31-Racing | crf250(2009) | 01:00.632 | 122 |
151 | ribo yohan/MX-4EVER.COM | crf250(2009) | 01:00.648 | 121 |
152 | Alex Welsh | Farry Bly Sotormorts | rmz250(2009) | 01:00.789 | 120 |
153 | Matt James | Motosport.com | crf250(2009) | 01:00.851 | 119 |
154 | Andrew Marx | Privateer | kx250f(2013) | 01:00.914 | 118 |
155 | Vladimir Mravec | Motolevel.com | kx250f(2013) | 01:00.945 | 117 |
156 | Victor Roos | Privateer | kx250f(2009) | 01:00.960 | 116 |
157 | Bubba Backues | OCR | yz250f(2009) | 01:01.039 | 115 |
158 | Cody Schat | kx250f(2013) | 01:01.187 | 114 |
159 | Tyler Crocker | Vurbmoto | rm125 | 01:01.257 | 113 |
160 | JFMedia | Sik Dezigns.com | LilFelk567 | kx250f(2013) | 01:01.257 | 112 |
161 | Mac Zuest | TwistMoto | rm125 | 01:01.289 | 111 |
162 | Allan Larsen #98 | yz250f(2009) | 01:01.335 | 110 |
163 | Jerry Dean | Vurbmoto | rmz250(2013) | 01:01.468 | 109 |
164 | Ash \"Bandit\" Taig #thenewbie | yz250f(2009) | 01:01.492 | 108 |
165 | Roi perez spain #10/PRIVATTER | kx250f(2009) | 01:01.546 | 107 |
166 | Ruben Fernandez | vlathesound.com | crf250(2013) | 01:01.578 | 106 |
167 | Robert Shaw | SplitDesignsCo.com | crf250(2009) | 01:01.601 | 105 |
168 | Jackson Haberfield | FSK/Racespec.co.uk | crf250(2013) | 01:01.679 | 104 |
