2013 Supercross Rd 3 - Anaheim 2
450s Hotlaps
POS | Name | Bike | Lap Time | Points |
---|---|---|---|---|
1 | Alexis Leclair | IZI Racing | 450sxf(2013) | 00:52.625 | 207 |
2 | Jordan Vanderlee | rmz450(2011) | 00:53.179 | 206 |
3 | Byron Downen | Motosport.com | rmz450(2013) | 00:53.210 | 205 |
4 | Tony Spinelli | crf450(2011) | 00:53.726 | 204 |
5 | Tye Reeves | Stheart.com | rmz450(2011) | 00:53.734 | 203 |
6 | Jeremy Smith | rmz450(2013) | 00:53.851 | 202 |
7 | Zack Dupuis | Race Tech | crf450(2013) | 00:53.882 | 201 |
8 | Ryan Mahan | Factory SplitFire Kawasaki | cr125 | 00:53.992 | 200 |
9 | Dennis Fjeldberg | Barry/Fly Racing | rmz450(2011) | 00:54.273 | 199 |
10 | Matt Cromie | rmz450(2011) | 00:54.523 | 198 |
11 | Devon Johnson | OH CANADA | crf250(2009) | 00:54.570 | 197 |
12 | Sho Marufuji | kx450f(2013) | 00:54.664 | 196 |
13 | Brady Standley | System Decal | rmz450(2013) | 00:54.843 | 195 |
14 | Bart Heuveling | *eMc* Racing Team | rmz450(2013) | 00:54.976 | 194 |
15 | Daniel Markham | Race Tech | kx450f(2013) | 00:55.125 | 193 |
16 | Tom Paterson | 60Seven Designs | rmz450(2011) | 00:55.187 | 192 |
17 | Eduardo Simoes | FCrew/B2R Design | crf450(2011) | 00:55.257 | 191 |
18 | Jon Rawlins | Barry/Fly Racing | kx450f(2013) | 00:55.343 | 190 |
19 | Kyle Robb | Motosport.com | rmz450(2013) | 00:55.578 | 189 |
20 | Tyler Crain | 6D Helmets | kx450f(2013) | 00:55.585 | 188 |
21 | Olle Scullman | Mitas Racing | 450sxf(2013) | 00:55.585 | 187 |
22 | Corentin Dubois | Atlas Technologies | TLD | rmz450(2011) | 00:55.617 | 186 |
23 | Robert Nash | Motovation | rmz450(2013) | 00:55.679 | 185 |
24 | Mike Owen | Race Tech | BRONCOS #AT | crf450(2013) | 00:55.765 | 184 |
25 | Linus Andersson | SWE | MX3 | 450sxf(2013) | 00:55.773 | 183 |
26 | Andrew O\'Hagan | 6D Helmets | rmz450(2013) | 00:55.789 | 182 |
27 | Sabrina Ritzler | Atlas Technologies | TLD | kx450f(2011) | 00:55.953 | 181 |
28 | Mikkel Hjorth | Four10 Photos/O\'Neal Racing | kx450f(2013) | 00:56.031 | 180 |
29 | Marcus Andersson | crf450(2013) | 00:56.070 | 179 |
30 | Clement Leborgne | Engrob | crf450(2011) | 00:56.093 | 178 |
31 | Kasey Oehlert | 6D Helmets | rmz450(2013) | 00:56.109 | 177 |
32 | Matt James | Motosport.com | 450sxf(2011) | 00:56.117 | 176 |
33 | Nicolas Bonvarlet | SauroneMX338 | 450sxf(2013) | 00:56.164 | 175 |
34 | Peter Leik | Motosport.com | rmz450(2013) | 00:56.187 | 174 |
35 | Kellen Brauer | Barry/Fly Racing | rmz450(2013) | 00:56.195 | 173 |
36 | Dylan Combe | System Decal | rmz450(2013) | 00:56.203 | 172 |
37 | Suzuki Reinecke|Mamber | rmz450(2013) | 00:56.210 | 171 |
38 | Lucas Van Hecke | FAMmx.com | rmz450(2013) | 00:56.234 | 170 |
39 | Juan Pablo | IZI Racing | rmz450(2013) | 00:56.234 | 169 |
40 | Roy Mitchell | System Decal | rmz450(2013) | 00:56.250 | 168 |
41 | Frederick | Adept | crf450(2011) | 00:56.257 | 167 |
42 | James Armstrong | rmz450(2013) | 00:56.343 | 166 |
43 | Craig Richards #6DHelmets | rmz450(2013) | 00:56.343 | 165 |
44 | Andrew Wood | 180 Decals | rmz450(2013) | 00:56.367 | 164 |
45 | Brett Mclaud | Motosport.com Godspeed 96 | rmz450(2013) | 00:56.382 | 163 |
46 | August Sanders | Adept | kx450f(2013) | 00:56.507 | 162 |
47 | Frederik Jensen | Goul MX Teknik | kx450f(2013) | 00:56.523 | 161 |
48 | Joe Sawler PrimalXonline|MxSimPits | kx450f(2011) | 00:56.601 | 160 |
49 | Nathan Zaworski | Race Tech | rmz450(2013) | 00:56.617 | 159 |
50 | Yohann Mayer | *eMc*nioubie | 350sxf(2013) | 00:56.640 | 158 |
51 | Devin Davis | Four10 Racing | rmz450(2013) | 00:56.640 | 157 |
52 | Atsymx | LKI/SUS Racing | 450sxf(2013) | 00:56.695 | 156 |
53 | Blake Farley | rmz450(2013) | 00:56.703 | 155 |
54 | Ice1 | Kim Pio | rmz450(2011) | 00:56.703 | 154 |
55 | Stephen Barrington | One Hundred Eighty | rmz450(2011) | 00:56.710 | 153 |
56 | Dominic Tibberino | crf450(2011) | 00:56.742 | 152 |
57 | TheTomiiix | 450sxf(2013) | 00:56.773 | 151 |
58 | Jesse Mullins | Motovation | rmz450(2013) | 00:56.781 | 150 |
59 | Timo Pasch | kx450f(2013) | 00:56.789 | 149 |
60 | Kim Ramsell | kx450f(2013) | 00:56.859 | 148 |
61 | Axel Bruhaux | EKARD | 450sxf(2013) | 00:56.867 | 147 |
62 | MIkkel Brose | kx450f(2011) | 00:56.882 | 146 |
63 | Alix Mermet | BAK Racing Team | kx450f(2013) | 00:56.890 | 145 |
64 | Kalle Midbeck | Race Tech #DirtyEuro | rmz450(2013) | 00:56.937 | 144 |
65 | Eric Hellgren | Four10 Photos/O'neal Racing | kx450f(2013) | 00:56.953 | 143 |
66 | Yannick van Vugt | BakerMX.com | 350sxf(2013) | 00:56.960 | 142 |
67 | Aaron Robertson|Tagger Designs | crf450(2013) | 00:56.968 | 141 |
68 | S1B | Motopixels PRO | crf450(2011) | 00:57.101 | 140 |
69 | Rasmus Larsen | crf450(2013) | 00:57.117 | 139 |
70 | Jordan Olson | Pro Privateer | crf450(2013) | 00:57.148 | 138 |
71 | Ice1 | Vellu Nyfors | rmz450(2011) | 00:57.187 | 137 |
72 | Jakob Laroche | crf450(2011) | 00:57.242 | 136 |
73 | Stocksy129 | kx450f(2013) | 00:57.265 | 135 |
74 | Morgan Marlet | Mxs-Concept.com | crf450(2011) | 00:57.273 | 134 |
75 | Anthony Bernard #last race | 450sxf(2013) | 00:57.375 | 133 |
76 | Chris Phillips | DUBMOTO/EKSBrand.com | 450sxf(2013) | 00:57.414 | 132 |
77 | Rasmus Moerk I JNR motosports | kx450f(2011) | 00:57.445 | 131 |
78 | Robert Wilson | Tagger Designs | Team Mint #DoItForTheBabyGirls | rmz450(2013) | 00:57.554 | 130 |
79 | Anthony Jauseau | crf450(2013) | 00:57.585 | 129 |
80 | Steven DeGroat | TwistMoto | crf450(2013) | 00:57.593 | 128 |
81 | Michael Ratanakul | CKP Racing [BE] | 450sxf(2011) | 00:57.703 | 127 |
82 | Hunter Root | FAMmx.com | rmz450(2013) | 00:57.718 | 126 |
83 | Alexis Schmitt | crf450(2011) | 00:57.765 | 125 |
84 | Benny | crf450(2011) | 00:57.773 | 124 |
85 | Teo Zomero | kx450f(2013) | 00:57.804 | 123 |
86 | Berry Goudbeek | crf450(2011) | 00:57.835 | 122 |
87 | Jay Andrew | 450sxf(2013) | 00:57.859 | 121 |
88 | Asger Roland | Eurotech | kx450f(2013) | 00:57.882 | 120 |
89 | Jarad Lunsford | SCR/MotoLyf | kx450f(2013) | 00:57.937 | 119 |
90 | Benny C | kx450f(2011) | 00:57.984 | 118 |
91 | Diego Spinazzi #37|DRP|#schumiwithyou | rmz450(2011) | 00:58.007 | 117 |
92 | LEKURDE | | rmz450(2013) | 00:58.031 | 116 |
93 | Steven BALTENWECK | MyPlash Metal Mulisha Star Racing | crf450(2011) | 00:58.101 | 115 |
94 | Christoffer Ullberg | crf450(2011) | 00:58.140 | 114 |
95 | Pntra | rmz450(2013) | 00:58.156 | 113 |
96 | Wille Nilsson | B-Cube | rmz450(2013) | 00:58.265 | 112 |
97 | Daffernn | INSTINCT racing! | rmz450(2013) | 00:58.281 | 111 |
98 | Ice Cube | crf450(2013) | 00:58.281 | 110 |
99 | Mitchell Culpepper | System Decal #trainingfor2014outdoors | rmz450(2011) | 00:58.320 | 109 |
100 | H.Nermfors | Privateer | crf450(2013) | 00:58.335 | 108 |
101 | Jasper van Gorp | MF-RACING | rmz450(2011) | 00:58.343 | 107 |
102 | Joey Howells | 450sxf(2011) | 00:58.570 | 106 |
103 | Remy Gourdon - EGS ValMotos | 450sxf(2013) | 00:58.656 | 105 |
104 | Juhl | rmz450(2011) | 00:58.687 | 104 |
105 | Adam Sweeney | kx450f(2013) | 00:58.781 | 103 |
106 | Andreas Wagner | crf450(2013) | 00:58.789 | 102 |
107 | Fred | crf450(2011) | 00:58.812 | 101 |
108 | Frank Kastermans | MotoTech | crf250(2009) | 00:58.992 | 100 |
109 | Sam Sozio | Just For Fun | yz450f(2013) | 00:59.007 | 99 |
110 | Showtime | rmz450(2013) | 00:59.015 | 98 |
111 | Davino Bruneel | Team Sixstarracing | #70 | crf450(2013) | 00:59.179 | 97 |
112 | Dan Neale | Privateer | rmz450(2013) | 00:59.265 | 96 |
113 | Aaron Hachi | 450sxf(2013) | 00:59.296 | 95 |
114 | Marquardt | crf450(2013) | 00:59.312 | 94 |
115 | J-ICEBEAR Star Factory YAMAHA Donald Duck #46 | crf450(2013) | 00:59.328 | 93 |
116 | Publio Parra #418 | 350sxf(2013) | 00:59.414 | 92 |
117 | Josep Florensa / Pepete #23 | rmz450(2013) | 00:59.429 | 91 |
118 | Brandon Eenink | MotoTech | 450sxf(2013) | 00:59.578 | 90 |
119 | Maryan Bork | crf450(2013) | 00:59.593 | 89 |
120 | Robert Shaw | SplitDesignsCo.com | crf450(2013) | 00:59.671 | 88 |
121 | Adam Andersson | 450sxf(2013) | 00:59.710 | 87 |
122 | Niels van Amerongen | crf450(2011) | 00:59.734 | 86 |
123 | Zach Dowdie | MotoChasin | jcr>tmfr | 350sxf(2011) | 00:59.781 | 85 |
124 | J.Jones|Echo | crf450(2011) | 00:59.843 | 84 |
125 | KevinOscarson|SWE|Privateer | crf450(2011) | 00:59.914 | 83 |
126 | Alanas Saulys | FSK/Racespec.co.uk | crf450(2011) | 00:59.921 | 82 |
127 | Scott Scarvelli | AG Motorsports | crf450(2011) | 00:59.976 | 81 |
128 | Kevin Mopi| MxTotal.com | 350sxf(2013) | 01:00.078 | 80 |
129 | Brent Dillingham I FAMmx.com | 350sxf(2011) | 01:00.093 | 79 |
130 | Daniel Bachlet | kx450f(2013) | 01:00.140 | 78 |
131 | Andrew Kawyn | Eleven10 Mods #4JG96 | crf450(2011) | 01:00.250 | 77 |
132 | AJ Norris | TwistMoto | rmz450(2013) | 01:00.367 | 76 |
133 | Robin Fagerstrom | crf450(2013) | 01:00.398 | 75 |
134 | Bobby Bonds |129| FAMmx.com | rmz450(2013) | 01:00.421 | 74 |
135 | Tyson Clark | Motosport.com | crf450(2011) | 01:00.460 | 73 |
136 | JDubz | Lifelong Clothing #4Jack&Jackson | rmz450(2013) | 01:00.531 | 72 |
137 | Chase Desselle | Intrinzic Graphix #JG96 | 450sxf(2011) | 01:00.539 | 71 |
138 | Craig Leake | MotoXAddicts | rmz450(2013) | 01:00.593 | 70 |
139 | Cole Heberlein | yz250f(2009) | 01:00.757 | 69 |
140 | johan roger / EGS ValMotos | 450sxf(2013) | 01:00.796 | 68 |
141 | Logan Depaty | FCrew/B2R Design #BBB | yz450f(2013) | 01:00.843 | 67 |
142 | Cody Yates | FAMmx.com | rmz450(2013) | 01:01.000 | 66 |
143 | Vincent Delille | Hod. | 450sxf(2013) | 01:01.187 | 65 |
144 | Tim Noben | cr250(2007) | 01:01.414 | 64 |
145 | Patrick Lunde | D4W Racing team | #158 | 450sxf(2013) | 01:01.492 | 63 |
146 | Ryan Flanagan | Limited Decal | 250sx(2012) | 01:01.546 | 62 |
147 | Morgi Fabreguettes / Conceptgraff MXS | 350sxf(2011) | 01:01.554 | 61 |
148 | Billy Butterworth | crf450(2013) | 01:01.679 | 60 |
149 | Jessie Calaway | Instinct Racing | rmz450(2011) | 01:01.781 | 59 |
150 | Ryan Vickers | Cycle Trader | Rock River | rmz450(2013) | 01:01.921 | 58 |
151 | Jesus | crf450(2013) | 01:01.984 | 57 |
152 | Suzuki Reinecke|Pierre | 350sxf(2013) | 01:02.000 | 56 |
153 | Ernesto El Ripper #doitforthebabygirls | rmz450(2013) | 01:02.250 | 55 |
154 | Wade Garner PrimalXonline|MxSimPits | crf450(2013) | 01:02.390 | 54 |
155 | JulesA | STS fam | rmz450(2013) | 01:02.593 | 53 |
156 | Garrett Smith | Stheart.com | kx450f(2013) | 01:02.726 | 52 |
157 | Jack Clubine | Flowtech Racing | kx450f(2013) | 01:02.937 | 51 |
158 | Tyler Antonides | Lucas Oil Racing | OWNER | rmz450(2013) | 01:02.968 | 50 |
159 | Jackson Haberfield | FSK/Racespec.co.uk | crf450(2013) | 01:03.101 | 49 |
160 | Jonas | kx450f(2013) | 01:03.171 | 48 |
161 | Drew Swenson | Four10/MotoXAddicts | kx450f(2013) | 01:03.250 | 47 |
162 | Dion Huybers | 31-Racing | crf450(2011) | 01:03.710 | 46 |
163 | T. Hopper | kx450f(2013) | 01:03.773 | 45 |
164 | Tyler Crocker | Vurbmoto | crf450(2011) | 01:04.062 | 44 |
165 | Tyler Archer #37 | kx450f(2013) | 01:04.164 | 43 |
166 | Bart Rockx | J4F | crf450(2013) | 01:04.476 | 42 |
167 | Weston Overturf | Tagger Designs | crf450(2013) | 01:04.539 | 41 |
168 | Mattias Andersson#446 | 25 Motosports | DaBaum Designs | crf450(2011) | 01:04.820 | 40 |
169 | Jason Laurent | IZI Racing | rmz450(2013) | 01:05.101 | 39 |
170 | Dakota Morgan | Lucas Oil Racing | crf450(2011) | 01:05.398 | 38 |
171 | Ramon Brand Attacker | Joey Donut Racing | yz450f(2013) | 01:05.625 | 37 |
172 | Lynn Perryman #128 | kx450f(2011) | 01:05.687 | 36 |
173 | Tanner Halvorson | Ubermoto/Ramped | rmz450(2013) | 01:06.304 | 35 |
174 | Robos Olderoien | NoRev | 450sxf(2013) | 01:06.406 | 34 |
175 | Niercas | crf450(2011) | 01:07.343 | 33 |
176 | Luca Buecking/ Havana Reha Division #122 | rmz450(2013) | 01:07.562 | 32 |
177 | Diogo Pereira | rmz450(2013) | 01:08.257 | 31 |
178 | Mayfly | rmz450(2013) | 01:08.664 | 30 |
179 | Michael Gonzalez | rmz450(2013) | 01:09.117 | 29 |
180 | Sean Ortez | TwistMoto | 350sxf(2011) | 01:11.750 | 28 |
181 | Andy Hack | Team SplitFire #$WAG #Gang | kx450f(2013) | 01:11.968 | 27 |
182 | Evan Berwick | rmz450(2013) | 01:14.257 | 26 |
183 | Chris Watts #192 | Privateer | rmz450(2013) | 01:14.937 | 25 |
184 | Luke Butcher | rmz450(2013) | 01:15.210 | 24 |
185 | Reid Young | rmz450(2013) | 01:16.695 | 23 |
186 | Josh Betts | Motovation | crf450(2013) | 01:16.804 | 22 |
187 | Kegan Ewoldt #292/ Privateer | kx450f(2013) | 01:16.835 | 21 |
188 | Jeb Johnson | Team Splitfire | yz450f(2013) | 01:17.382 | 20 |
189 | Damien Sanzey | MyPlash Metal Mulisha Star Racing | 450sxf(2011) | 01:19.195 | 19 |
190 | Cody Schat | 250sx(2012) | 01:19.273 | 18 |
191 | Roi perez spain #10/PRIVATTER | 450sxf(2011) | 01:19.968 | 17 |
192 | Noah Baker | Lucas Oil Racing #RIPKurt | 450sxf(2011) | 01:20.101 | 16 |
193 | Zack Richey|Privateer | rmz450(2013) | 01:20.812 | 15 |
194 | Justin Baker #51 | BakerMX.com | rmz450(2013) | 01:20.929 | 14 |
195 | Alex Monch | MotoTech | crf450(2013) | 01:24.250 | 13 |
196 | Kristian Kristensen | Eurotech | crf450(2011) | 01:25.109 | 12 |
197 | Chris Terrill | DeCal Works Racing | #183 | crf450(2013) | 01:26.539 | 11 |
198 | Lincoln Cordeiro / MAD Productions Racing | yz450f(2011) | 01:33.875 | 10 |
199 | Jack Jeffries | Privateer | rmz450(2011) | 01:36.632 | 9 |
200 | Robin Norman |VT Media | yz450f(2013) | 01:42.710 | 8 |
201 | Thomas Strickland | D&H Motorsports | crf450(2011) | 01:45.210 | 7 |
202 | Jeffrey Buitenhuis || | 450sxf(2011) | 01:50.632 | 6 |
203 | Alex Tait | rmz450(2013) | 02:07.140 | 5 |
204 | jakob lundberg | Made Style & Quality | RG3 suspension | 250sx(2012) | 02:13.312 | 4 |
205 | Daniel Frimor#34|BVC Tech Racing | rm250(2008) | 02:14.109 | 3 |
206 | Mikey Beffy#ilovegod| | rmz450(2013) | 02:34.210 | 2 |
207 | Jeremy Hinners | Barry/Fly Racing #BearsSuck | crf450(2011) | 11:44.054 | 1 |
250s Hotlaps
POS | Name | Bike | Lap Time | Points |
---|---|---|---|---|
1 | Jordan Vanderlee | crf250(2009) | 00:54.468 | 252 |
2 | Byron Downen | Motosport.com | yz250f(2009) | 00:54.992 | 251 |
3 | Matt Cromie | yz250f(2009) | 00:55.234 | 250 |
4 | Gunar Fugler | StaminaCo. | kx250f(2013) | 00:55.375 | 249 |
5 | Matt James | Motosport.com | 450sxf(2011) | 00:55.484 | 248 |
6 | Olle Scullman | Mitas Racing | yz250f(2009) | 00:55.679 | 247 |
7 | Clay Alfrey | Team Splitfire | yz250f(2009) | 00:55.929 | 246 |
8 | Ruben Kuilder | SplitFire | kx250f(2013) | 00:55.929 | 245 |
9 | Jonathan Olsson | SWE | MX1 | kx250f(2013) | 00:55.937 | 244 |
10 | Craig Richards #6DHelmets | yz250f(2009) | 00:55.945 | 243 |
11 | Hunter Root | FAMmx.com | yz250f(2009) | 00:55.960 | 242 |
12 | Tony Spinelli | crf250(2009) | 00:55.968 | 241 |
13 | Brady Standley | System Decal | rmz250(2013) | 00:56.000 | 240 |
14 | Jeremy Hinners | Barry/Fly Racing #BearsSuck | yz250f(2009) | 00:56.078 | 239 |
15 | Zack Dupuis | Race Tech | rmz250(2013) | 00:56.117 | 238 |
16 | Kevin Lelong | *eMc* KeKeDirT | 250sxf(2013) | 00:56.179 | 237 |
17 | MICHEL Gautier | kx250f(2013) | 00:56.328 | 236 |
18 | Dennis Fjeldberg | Barry/Fly Racing | yz250f(2009) | 00:56.351 | 235 |
19 | Tyler Schmidt | Motovation | crf250(2009) | 00:56.406 | 234 |
20 | Ludvig Botten | 250sxf(2013) | 00:56.453 | 233 |
21 | Devon Johnson | OH CANADA | kx250f(2009) | 00:56.476 | 232 |
22 | Maxime Tison | *eMc* | 250sxf(2013) | 00:56.484 | 231 |
23 | Kalle Midbeck | Race Tech #DirtyEuro | yz250f(2009) | 00:56.500 | 230 |
24 | Linus Mansson | Team SplitFire | 250sxf(2013) | 00:56.507 | 229 |
25 | Logan Depaty | FCrew/B2R Design #BBB | kx250f(2013) | 00:56.539 | 228 |
26 | Ryan Mahan | Factory SplitFire Kawasaki | kx250f(2013) | 00:56.570 | 227 |
27 | Gustavo Diniz l Motosport.com | crf250(2009) | 00:56.601 | 226 |
28 | Scott Simmons | Motosport.com | yz250f(2009) | 00:56.609 | 225 |
29 | Mathieu Moisseron | *eMc* | crf250(2009) | 00:56.656 | 224 |
30 | Brett Mclaud | Motosport.com Godspeed 96 | crf250(2009) | 00:56.679 | 223 |
31 | Peter Leik | Motosport.com | crf250(2009) | 00:56.718 | 222 |
32 | Jon Rawlins | Barry/Fly Racing | yz250f(2009) | 00:56.796 | 221 |
33 | Dominic Tibberino | crf250(2009) | 00:56.835 | 220 |
34 | Indrek Tamm | 250sxf(2013) | 00:56.843 | 219 |
35 | Holden Cote | Novik Gloves | yz250f(2009) | 00:56.867 | 218 |
36 | Anthony Jefferson | 6D Helmets | kx250f(2009) | 00:56.921 | 217 |
37 | Craig Leake | MotoXAddicts | yz250f(2009) | 00:56.968 | 216 |
38 | Cody Penwell | yz250f(2009) | 00:56.984 | 215 |
39 | Frank Kastermans | MotoTech | kx250f(2013) | 00:57.000 | 214 |
40 | Alec Cattenburg | Race Tech | yz250f(2009) | 00:57.031 | 213 |
41 | Fernando Andrade | rmz250(2013) | 00:57.117 | 212 |
42 | Roy Mitchell | System Decal | kx250f(2013) | 00:57.156 | 211 |
43 | Eduardo Simoes | FCrew/B2R Design | yz250f(2009) | 00:57.210 | 210 |
44 | Tyson Clark | Motosport.com | crf250(2009) | 00:57.218 | 209 |
45 | Connor Holyak | Lucas Oil Racing | yz250f(2009) | 00:57.218 | 208 |
46 | Fred | yz250f(2009) | 00:57.242 | 207 |
47 | Pedro Henrique | rmz250(2013) | 00:57.296 | 206 |
48 | Yohann Mayer | *eMc*nioubie | rmz250(2009) | 00:57.312 | 205 |
49 | Marcel Olszewski | keyboard 4ever | kx250f(2013) | 00:57.328 | 204 |
50 | Jack Jeffries | Privateer | kx250f(2013) | 00:57.367 | 203 |
51 | Joachim Noren (Jox72) | Mitas Racing | yz250f(2009) | 00:57.367 | 202 |
52 | Niklas Thomas | AMW/TGphoto/Adept | kx250f(2013) | 00:57.414 | 201 |
53 | Blake Shiman | rmz250(2013) | 00:57.453 | 200 |
54 | Dani Ruiz | 250sxf(2013) | 00:57.460 | 199 |
55 | Josh Betts | Motovation | yz250f(2009) | 00:57.484 | 198 |
56 | Niercas | crf250(2009) | 00:57.484 | 197 |
57 | Will Hughes | Atlas Technologies | 250sxf(2013) | 00:57.546 | 196 |
58 | Cole Heberlein | kx250f(2013) | 00:57.546 | 195 |
59 | Flo Lucasson | FCrew/B2R Design | yz250f(2013) | 00:57.570 | 194 |
60 | Kacper Belt | NB Racing | crf250(2013) | 00:57.578 | 193 |
61 | Adam Andersson | 250sxf(2013) | 00:57.656 | 192 |
62 | Dominic Saulnier | crf250(2009) | 00:57.656 | 191 |
63 | Marcus Ohlsson | M.productions | Mitas Racing | kx250f(2013) | 00:57.664 | 190 |
64 | Francesco Giuffrida | FrancisGraphics | crf250(2013) | 00:57.671 | 189 |
65 | Moses Andersson | | 250sxf(2013) | 00:57.687 | 188 |
66 | Frederik Van Eeckhoven | crf250(2009) | 00:57.687 | 187 |
67 | Rasmus Bemberg | JNR Motosports | yz250f(2009) | 00:57.703 | 186 |
68 | Kellen Brauer | Barry/Fly Racing | rmz250(2013) | 00:57.710 | 185 |
69 | Damien Sanzey | MyPlash Metal Mulisha Star Racing | yz250f(2013) | 00:57.718 | 184 |
70 | Chris Nilsen | 250sxf(2013) | 00:57.750 | 183 |
71 | Robin Flier | yz250f(2009) | 00:57.750 | 182 |
72 | oreciC | yz250f(2013) | 00:57.789 | 181 |
73 | Brian Gideon | 250sxf(2013) | 00:57.804 | 180 |
74 | Seliger #37 | Suzuki Reinecke | crf250(2009) | 00:57.828 | 179 |
75 | Jesse Mullins | Motovation | yz250f(2013) | 00:57.851 | 178 |
76 | Suzuki Reinecke|Mamber | crf250(2009) | 00:57.867 | 177 |
77 | Ryan Ravel | FCrew/B2R Design | yz250f(2009) | 00:57.906 | 176 |
78 | Weston Overturf | Tagger Designs | yz250f(2009) | 00:57.937 | 175 |
79 | Jay Andrew | 250sxf(2013) | 00:57.945 | 174 |
80 | Jeb Johnson | Team Splitfire | 250sxf(2013) | 00:58.023 | 173 |
81 | Mattias Lidman | Mitas Racing | yz250f(2009) | 00:58.031 | 172 |
82 | Hunter Poarch | 6D Helmets | crf250(2009) | 00:58.093 | 171 |
83 | Julien Denier / Js7 | kx250f(2013) | 00:58.117 | 170 |
84 | Lennard Kording|MXSCentral | crf250(2013) | 00:58.187 | 169 |
85 | Steven Maginot | 125sx | 00:58.210 | 168 |
86 | Morgi Fabreguettes / Conceptgraff MXS | crf250(2009) | 00:58.218 | 167 |
87 | Andrew O\'Hagan | 6D Helmets | yz250f(2009) | 00:58.250 | 166 |
88 | Sam Greenawalt | Intrinzic Graphix | Stheart.com | kx250f(2013) | 00:58.289 | 165 |
89 | Daniel Mills | Team Mint | yz250f(2009) | 00:58.328 | 164 |
90 | Mitchell Culpepper | System Decal #trainingfor2014outdoors | yz250f(2009) | 00:58.476 | 163 |
91 | Yannick van Vugt | BakerMX.com | crf250(2013) | 00:58.585 | 162 |
92 | Benny | rmz250(2009) | 00:58.617 | 161 |
93 | Daniel Bachlet | yz250f(2009) | 00:58.632 | 160 |
94 | Noah Baker | Lucas Oil Racing #RIPKurt | rmz250(2013) | 00:58.632 | 159 |
95 | Niels van Amerongen | yz250f(2009) | 00:58.656 | 158 |
96 | Ernesto El Ripper #doitforthebabygirls | kx250f(2013) | 00:58.671 | 157 |
97 | Aaron Hachi | yz250f(2009) | 00:58.781 | 156 |
98 | Showtime | crf250(2009) | 00:58.828 | 155 |
99 | Chris Phillips | DUBMOTO/EKSBrand.com | 250sxf(2013) | 00:58.882 | 154 |
100 | Tyler Crocker | Vurbmoto | crf250(2009) | 00:58.898 | 153 |
101 | Maryan Bork | crf250(2009) | 00:58.921 | 152 |
102 | Jake Chase | MotoChasin | crf250(2009) | 00:58.921 | 151 |
103 | Daniel Markham | Race Tech | kx125 | 00:58.929 | 150 |
104 | Tim Aarntzen - ART | 250sxf(2013) | 00:58.976 | 149 |
105 | Blake Bishop 4God | Privateer | yz250f(2009) | 00:59.015 | 148 |
106 | Jeffrey Buitenhuis || | kx250f(2013) | 00:59.039 | 147 |
107 | Austin Mulhern | Motopixels TSR | 250sxf(2013) | 00:59.062 | 146 |
108 | Berry Goudbeek | 250sxf(2013) | 00:59.070 | 145 |
109 | Robert Wilson | Tagger Designs | Team Mint #DoItForTheBabyGirls | yz250f(2009) | 00:59.078 | 144 |
110 | Szymon Leszko | ScrubJump | kx250f(2009) | 00:59.093 | 143 |
111 | Greg v. Hoeve | Privateer | kx250f(2013) | 00:59.109 | 142 |
112 | Luke Butcher | kx250f(2013) | 00:59.179 | 141 |
113 | Mac Zuest | TwistMoto | rmz250(2009) | 00:59.203 | 140 |
114 | Dylan Combe | System Decal | rm125 | 00:59.226 | 139 |
115 | Sonny Edmonson | crf250(2009) | 00:59.289 | 138 |
116 | Nathan Zaworski | Race Tech | yz125 | 00:59.304 | 137 |
117 | Tanner Rogers | DUBMOTO/EKSBrand.com | 125sx | 00:59.343 | 136 |
118 | Hunter Deisher | D&H Motorsports | yz250f(2009) | 00:59.406 | 135 |
119 | Bronson Gasparian | Tagger Designs | Team Mint | rmz250(2013) | 00:59.437 | 134 |
120 | Samuel Bergeron | XFR Motorsports | yz250f(2013) | 00:59.445 | 133 |
121 | Javier Ruiz|TM Factory-Racing-- DEP.#66# | kx250f(2013) | 00:59.453 | 132 |
122 | Lechien574 | crf250(2009) | 00:59.453 | 131 |
123 | oreciC naitsirhC | yz250f(2009) | 00:59.460 | 130 |
124 | Ash \"Bandit\" Taig #thenewbie | kx250f(2013) | 00:59.460 | 129 |
125 | Cedric Alcee | *eMc* west | 250sxf(2013) | 00:59.476 | 128 |
126 | Sammy Holt | Decal Works Racing | rmz250(2009) | 00:59.492 | 127 |
127 | Triston Loeman | Novik Gloves | kx250f(2013) | 00:59.515 | 126 |
128 | Crisp Graphics | Mitch Parnwell | 250sxf(2013) | 00:59.523 | 125 |
129 | Mikey Beffy#ilovegod| | rmz250(2013) | 00:59.578 | 124 |
130 | Scott Scarvelli | AG Motorsports | crf250(2009) | 00:59.585 | 123 |
131 | Jack Fowler | FAMmx.com | yz250f(2009) | 00:59.593 | 122 |
132 | Anton Edvardson | Mitas Racing | crf250(2009) | 00:59.593 | 121 |
133 | Slater Howard | MotoChasin | yz250f(2009) | 00:59.617 | 120 |
134 | Tanner Grant | Vurbmoto | kx250f(2013) | 00:59.617 | 119 |
135 | jakob lundberg | Made Style & Quality | RG3 suspension | 250sxf(2013) | 00:59.625 | 118 |
136 | Jonas Nordli | JNR Motorsports | rmz250(2009) | 00:59.632 | 117 |
