Hotlaps |
MotoXL Cup 2012 | 450s | 67 | 29th |
MotoXL Cup 2012 | 250s | 73 | 7th |
MX SIM CUP - 2012 | 450s | 37 | 28th |
2013 Spring SX Series Round 1 | 450s | 40 | 50th |
2013 Spring SX Series Round 2 | 450s | 42 | 25th |
2013 Spring SX Series Round 3 | 450s | 43 | 16th |
2013 Spring SX Series Round 3 | 250s | 26 | 65th |
2013 Spring SX Series Round 4 | 450s | 15 | 7th |
2013 Spring SX Series Round 5 | 450s | 51 | 5th |
2013 Spring SX Series Round 6 | 450s | 52 | 4th |
2009 Supercross Rd 12 - St. Louis | 250s | 35 | 20th |
2011 Supercross Rd 1 - Anaheim 1 | 250s | 108 | 19th |
2011 Supercross Rd 2 - Phoenix | 250s | 93 | 21st |
2011 Supercross Rd 3 - Los Angeles | 250s | 26 | 88th |
2011 Supercross Rd 6 - Houston | 450s | 6 | 82nd |
2012 Supercross Rd 2 - Phoenix | 250s | 79 | 54th |
2012 Supercross Rd 3 - Los Angeles | 250s | 51 | 94th |
2012 Supercross Rd 4 - Oakland | 250s | 28 | 105th |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 40 | 77th |
2012 Supercross Rd 6 - San Diego | 250s | 115 | 27th |
2012 Supercross Rd 7 - Arlington | 250s | 109 | 37th |
2012 Supercross Rd 8 - Atlanta | 250s | 84 | 42nd |
2012 Supercross Rd 9 - St. Louis | 250s | 26 | 89th |
2012 Supercross Rd 10 - Daytona | 250s | 83 | 16th |
2012 Supercross Rd 11 - Indianapolis | 250s | 28 | 90th |
2012 Supercross Rd 12 - Toronto | 250s | 69 | 75th |
2013 Supercross Rd 1 - Anaheim 1 | 450s | 105 | 88th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 224 | 28th |
2013 Supercross Rd 2 - Phoenix | 450s | 19 | 196th |
2013 Supercross Rd 2 - Phoenix | 250s | 206 | 33rd |
2013 Supercross Rd 3 - Anaheim 2 | 250s | 236 | 17th |
2013 Supercross Rd 4 - Oakland | 250s | 208 | 25th |
2013 Supercross Rd 5 - Anaheim 3 | 250s | 208 | 23rd |
2013 Supercross Rd 6 - San Diego | 250s | 202 | 44th |
2013 Supercross Rd 8 - Atlanta | 250s | 235 | 49th |
2013 Supercross Rd 9 - St. Louis | 450s | 167 | 40th |
2013 Supercross Rd 9 - St. Louis | 250s | 266 | 26th |
2013 Supercross Rd 10 - Daytona | 250s | 170 | 17th |
2013 Supercross Rd 11 - Indianapolis | 250s | 258 | 14th |
2013 Supercross Rd 12 - Toronto | 250s | 98 | 181st |
2013 Supercross Rd 13 - Houston | 250s | 278 | 32nd |
2013 Supercross Rd 14 - Minneapolis | 450s | 146 | 18th |
2013 Supercross Rd 14 - Minneapolis | 250s | 185 | 75th |
2013 Supercross Rd 15 - Seattle | 450s | 128 | 27th |
2013 Supercross Rd 15 - Seattle | 250s | 200 | 44th |
2013 Supercross Rd 16 - Salt Lake City | 450s | 138 | 40th |
2013 Supercross Rd 16 - Salt Lake City | 250s | 220 | 47th |
2013 Supercross Rd 17 - Las Vegas | 450s | 160 | 15th |
5 lap TRT |
MotoXL Cup 2012 | 450s | 64 | 11th |
MotoXL Cup 2012 | 250s | 53 | 7th |
MX SIM CUP - 2012 | 450s | 19 | 14th |
2013 Spring SX Series Round 1 | 450s | 25 | 5th |
2012 Supercross Rd 2 - Phoenix | 250s | 15 | 31st |
2012 Supercross Rd 3 - Los Angeles | 250s | 30 | 22nd |
2012 Supercross Rd 4 - Oakland | 250s | 18 | 36th |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 16 | 36th |
2012 Supercross Rd 6 - San Diego | 250s | 46 | 10th |
2012 Supercross Rd 7 - Arlington | 250s | 16 | 28th |
2012 Supercross Rd 8 - Atlanta | 250s | 28 | 13th |
2012 Supercross Rd 9 - St. Louis | 250s | 11 | 40th |
2012 Supercross Rd 10 - Daytona | 250s | 18 | 17th |
2012 Supercross Rd 11 - Indianapolis | 250s | 27 | 16th |
2012 Supercross Rd 12 - Toronto | 250s | 18 | 33rd |
2013 Supercross Rd 1 - Anaheim 1 | 450s | 24 | 86th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 98 | 58th |
2013 Supercross Rd 2 - Phoenix | 250s | 86 | 27th |
2013 Supercross Rd 3 - Anaheim 2 | 250s | 51 | 67th |
2013 Supercross Rd 4 - Oakland | 250s | 103 | 8th |
2013 Supercross Rd 5 - Anaheim 3 | 250s | 55 | 40th |
2013 Supercross Rd 6 - San Diego | 250s | 68 | 43rd |
2013 Supercross Rd 8 - Atlanta | 250s | 15 | 107th |
2013 Supercross Rd 9 - St. Louis | 450s | 10 | 70th |
2013 Supercross Rd 9 - St. Louis | 250s | 88 | 31st |
2013 Supercross Rd 11 - Indianapolis | 250s | 35 | 67th |
2013 Supercross Rd 15 - Seattle | 450s | 19 | 11th |
10 lap TRT |
MX SIM CUP - 2012 | 450s | 2 | 3rd |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 17 | 11th |
2013 Supercross Rd 17 - Las Vegas | 450s | 21 | 29th |