Stats
- Total races:
22 - Last online race:
27th August 2013 - User joined:
2nd May 2013 - User last logged in:
15th August 2013 - Last known online name:
Liam Wood #24 | Traxxas Racing - Last known bike riden:
450sxf(2013) - Race number:
24 - Team: BUILD TEAM SECTION FIRST
Liam Wood #24 | Traxxas Racing
My Overall Positions
Classes | ||||
---|---|---|---|---|
Type | 450s | 250s | 50s | |
Supercross | Hotlaps | - | 38 (698th) | - |
5 Lap TRT | - | 5 (560th) | - | |
10 Lap TRT | - | - | - | |
Nationals | Hotlaps | 63 (564th) | 26 (801st) | - |
5 Lap TRT | - | 50 (589th) | - | |
10 Lap TRT | - | - | - |
My Track Positions
Supercross
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2013 Spring SX Series Round 1 | 250s | 15 | 120th |
2013 Spring SX Series Round 4 | 250s | 4 | 42nd |
2013 Spring SX Series Round 6 | 250s | 8 | 57th |
2013 Spring SX Series Round 8 | 250s | 11 | 42nd |
5 lap TRT | |||
2013 Spring SX Series Round 8 | 250s | 5 | 11th |
10 lap TRT |
Nationals
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2013 Motosport World GP Rd 04: Agueda | 250s | 5 | 288th |
2013 Motosport World GP Rd 05: Beto Carrero | 250s | 21 | 234th |
2013 Motosport World GP Rd 11: Bellpuig | 450s | 36 | 182nd |
2013 Motosport World GP Rd 13: Matterley Basin | 450s | 27 | 158th |
5 lap TRT | |||
2013 Motosport World GP Rd 04: Agueda | 250s | 50 | 122nd |
10 lap TRT |