Hotlaps |
2012 MXS GP Rd 01: Valkenswaard | 450s | 251 | 111th |
2013 Motosport MXS GP Rd 02: Fermo | 450s | 149 | 89th |
2013 Motosport World GP Rd 03: Sevlievo | 450s | 187 | 59th |
2013 Motosport World GP Rd 04: Agueda | 450s | 105 | 92nd |
2013 Motosport World GP Rd 04: Agueda | 250s | 27 | 266th |
2013 Motosport World GP Rd 05: Beto Carrero | 450s | 115 | 64th |
2013 Motosport World GP Rd 05: Beto Carrero | 250s | 38 | 217th |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 450s | 105 | 30th |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 250s | 32 | 141st |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 50s | 1 | 2nd |
2013 Motosport World GP Rd 07: Maggiora | 450s | 120 | 26th |
2013 Motosport World GP Rd 07: Maggiora | 250s | 120 | 82nd |
2013 Motosport World GP Rd 08: Uddevalla | 450s | 146 | 23rd |
2013 Motosport World GP Rd 08: Uddevalla | 250s | 35 | 234th |
2013 Motosport World GP Rd 08: Uddevalla | 50s | 1 | 2nd |
2013 Motosport World GP Rd 09: Lommel | 450s | 144 | 28th |
2013 Motosport World GP Rd 09: Lommel | 450s | 144 | 29th |
2013 Motosport World GP Rd 09: Lommel | 250s | 108 | 109th |
2013 Motosport World GP Rd 10: Kegums | 450s | 185 | 35th |
2013 Motosport World GP Rd 10: Kegums | 250s | 168 | 116th |
2013 Motosport World GP Rd 11: Bellpuig | 450s | 155 | 43rd |
2013 Motosport World GP Rd 11: Bellpuig | 450s | 155 | 44th |
2013 Motosport World GP Rd 12: Bastogne | 450s | 48 | 57th |
2013 Motosport World GP Rd 13: Matterley Basin | 450s | 149 | 36th |
5 lap TRT |
2012 MXS GP Rd 01: Valkenswaard | 450s | 272 | 1st |
2013 Motosport MXS GP Rd 02: Fermo | 450s | 125 | 18th |
2013 Motosport World GP Rd 04: Agueda | 450s | 53 | 55th |
2013 Motosport World GP Rd 05: Beto Carrero | 450s | 49 | 26th |
2013 Motosport World GP Rd 07: Maggiora | 450s | 61 | 20th |
2013 Motosport World GP Rd 08: Uddevalla | 450s | 6 | 83rd |
2013 Motosport World GP Rd 08: Uddevalla | 50s | 1 | 1st |
2013 Motosport World GP Rd 09: Lommel | 450s | 53 | 11th |
2013 Motosport World GP Rd 09: Lommel | 450s | 53 | 10th |
2013 Motosport World GP Rd 09: Lommel | 250s | 41 | 47th |
2013 Motosport World GP Rd 10: Kegums | 450s | 101 | 18th |
2013 Motosport World GP Rd 11: Bellpuig | 450s | 70 | 23rd |
2013 Motosport World GP Rd 12: Bastogne | 450s | 6 | 38th |
2013 Motosport World GP Rd 13: Matterley Basin | 450s | 46 | 50th |
10 lap TRT |
2013 Motosport MXS GP Rd 02: Fermo | 450s | 5 | 5th |
2013 Motosport World GP Rd 05: Beto Carrero | 450s | 9 | 2nd |