Hotlaps |
2012 ShopHMS.com Winter Indoor Round 5 Practice | 450s | 5 | 4th |
2013 Spring SX Series Round 1 | 250s | 101 | 33rd |
2009 Supercross Rd 12 - St. Louis | 250s | 10 | 45th |
2009 Supercross Rd 12 - St. Louis | 50s | 3 | 3rd |
2011 Supercross Rd 1 - Anaheim 1 | 450s | 66 | 10th |
2011 Supercross Rd 2 - Phoenix | 450s | 64 | 7th |
2011 Supercross Rd 3 - Los Angeles | 450s | 54 | 4th |
2011 Supercross Rd 4 - Oakland | 450s | 57 | 18th |
2011 Supercross Rd 5 - Anaheim 2 | 450s | 21 | 45th |
2011 Supercross Rd 8 - Atlanta | 450s | 35 | 33rd |
2011 Supercross Rd 11 - Jacksonville | 450s | 96 | 7th |
2011 Supercross Rd 11 - Jacksonville | 50s | 4 | 16th |
2011 Supercross Rd 15 - Seattle | 450s | 11 | 60th |
2011 Supercross Rd 16 - Salt Lake City | 450s | 64 | 8th |
2012 Supercross Rd 4 - Oakland | 450s | 78 | 13th |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 105 | 12th |
2012 Supercross Rd 6 - San Diego | 250s | 124 | 18th |
2012 Supercross Rd 8 - Atlanta | 450s | 50 | 16th |
2012 Supercross Rd 9 - St. Louis | 450s | 56 | 11th |
2012 Supercross Rd 13 - Houston | 450s | 28 | 50th |
2012 Supercross Rd 14 - New Orleans | 450s | 69 | 9th |
2012 Supercross Rd 15 - Seattle | 450s | 37 | 35th |
2012 Supercross Rd 16 - Salt Lake City | 450s | 57 | 19th |
2012 Supercross Rd 17 - Las Vegas | 450s | 58 | 13th |
2013 Supercross Rd 1 - Anaheim 1 | 450s | 40 | 153rd |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 248 | 4th |
2013 Supercross Rd 2 - Phoenix | 250s | 217 | 22nd |
2013 Supercross Rd 3 - Anaheim 2 | 250s | 234 | 19th |
2013 Supercross Rd 4 - Oakland | 450s | 63 | 116th |
2013 Supercross Rd 4 - Oakland | 250s | 212 | 21st |
2013 Supercross Rd 5 - Anaheim 3 | 450s | 117 | 47th |
2013 Supercross Rd 5 - Anaheim 3 | 250s | 217 | 14th |
2013 Supercross Rd 6 - San Diego | 450s | 140 | 58th |
2013 Supercross Rd 6 - San Diego | 250s | 219 | 27th |
2013 Supercross Rd 7 - Arlington | 450s | 187 | 14th |
2013 Supercross Rd 8 - Atlanta | 450s | 160 | 33rd |
2013 Supercross Rd 9 - St. Louis | 450s | 186 | 21st |
2013 Supercross Rd 10 - Daytona | 450s | 85 | 11th |
2013 Supercross Rd 10 - Daytona | 450s | 25 | 78th |
2013 Supercross Rd 11 - Indianapolis | 450s | 159 | 19th |
2013 Supercross Rd 12 - Toronto | 450s | 150 | 31st |
2013 Supercross Rd 13 - Houston | 450s | 95 | 99th |
2013 Supercross Rd 14 - Minneapolis | 450s | 149 | 15th |
2013 Supercross Rd 14 - Minneapolis | 250s | 252 | 8th |
2013 Supercross Rd 15 - Seattle | 450s | 74 | 81st |
2013 Supercross Rd 15 - Seattle | 250s | 225 | 19th |
2013 Supercross Rd 16 - Salt Lake City | 250s | 238 | 29th |
2013 Supercross Rd 17 - Las Vegas | 250s | 265 | 20th |
5 lap TRT |
2013 Spring SX Series Round 1 | 250s | 47 | 3rd |
2009 Supercross Rd 12 - St. Louis | 250s | 7 | 8th |
2009 Supercross Rd 12 - St. Louis | 50s | 1 | 2nd |
2011 Supercross Rd 2 - Phoenix | 450s | 16 | 3rd |
2011 Supercross Rd 5 - Anaheim 2 | 450s | 20 | 4th |
2012 Supercross Rd 14 - New Orleans | 450s | 13 | 7th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 60 | 96th |
2013 Supercross Rd 2 - Phoenix | 250s | 42 | 71st |
2013 Supercross Rd 3 - Anaheim 2 | 250s | 114 | 4th |
2013 Supercross Rd 4 - Oakland | 450s | 7 | 70th |
2013 Supercross Rd 5 - Anaheim 3 | 450s | 7 | 62nd |
2013 Supercross Rd 6 - San Diego | 250s | 108 | 3rd |
2013 Supercross Rd 7 - Arlington | 450s | 66 | 19th |
2013 Supercross Rd 10 - Daytona | 450s | 10 | 30th |
2013 Supercross Rd 14 - Minneapolis | 450s | 33 | 6th |
2013 Supercross Rd 17 - Las Vegas | 250s | 60 | 14th |
10 lap TRT |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 19 | 9th |
2013 Supercross Rd 6 - San Diego | 450s | 3 | 1st |
2013 Supercross Rd 14 - Minneapolis | 450s | 11 | 24th |
2013 Supercross Rd 14 - Minneapolis | 250s | 45 | 32nd |
2013 Supercross Rd 15 - Seattle | 250s | 63 | 15th |