Stats
- Total races:
5 - Last online race:
15th August 2013 - User joined:
15th August 2013 - User last logged in:
15th August 2013 - Last known online name:
Rasmus Bengtsson - Last known bike riden:
kx250f(2013) - Race number:
94 - Team: BUILD TEAM SECTION FIRST
Rasmus Bengtsson
My Overall Positions
Classes | ||||
---|---|---|---|---|
Type | 450s | 250s | 50s | |
Supercross | Hotlaps | - | - | - |
5 Lap TRT | - | - | - | |
10 Lap TRT | - | - | - | |
Nationals | Hotlaps | - | 326 (426th) | - |
5 Lap TRT | - | 4 (687th) | - | |
10 Lap TRT | - | - | - |
My Track Positions
Supercross
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
5 lap TRT | |||
10 lap TRT |
Nationals
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2013 Motosport World GP Rd 11: Bellpuig | 250s | 193 | 92nd |
2013 Motosport World GP Rd 12: Bastogne | 250s | 133 | 4th |
5 lap TRT | |||
2013 Motosport World GP Rd 12: Bastogne | 250s | 4 | 51st |
10 lap TRT |