Stats
- Total races:
70 - Last online race:
7th December 2013 - User joined:
13th February 2013 - User last logged in:
11th January 2014 - Last known online name:
Tim - Last known bike riden:
yz250f(2009) - Race number:
725 - Team: BUILD TEAM SECTION FIRST
Tim
My Overall Positions
Classes | ||||
---|---|---|---|---|
Type | 450s | 250s | 50s | |
Supercross | Hotlaps | 83 (445th) | 641 (338th) | - |
5 Lap TRT | - | 60 (417th) | - | |
10 Lap TRT | - | - | - | |
Nationals | Hotlaps | 335 (279th) | 217 (526th) | - |
5 Lap TRT | 110 (297th) | 90 (509th) | - | |
10 Lap TRT | - | - | - |
My Track Positions
Supercross
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2011 Supercross Rd 4 - Oakland | 250s | 9 | 116th |
2011 Supercross Rd 5 - Anaheim 2 | 250s | 2 | 112th |
2013 Supercross Rd 7 - Arlington | 250s | 109 | 142nd |
2013 Supercross Rd 8 - Atlanta | 250s | 183 | 101st |
2013 Supercross Rd 9 - St. Louis | 250s | 171 | 122nd |
2013 Supercross Rd 11 - Indianapolis | 250s | 167 | 105th |
2013 Supercross Rd 13 - Houston | 450s | 83 | 111th |
5 lap TRT | |||
2011 Supercross Rd 4 - Oakland | 250s | 42 | 8th |
2013 Supercross Rd 11 - Indianapolis | 250s | 18 | 84th |
10 lap TRT |
Nationals
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2012 MotoSport rF National Rd11: Steel City | 450s | 52 | 95th |
2012 MotoSport rF National Rd11: Steel City | 250s | 132 | 74th |
2012 MotoSport rF National Rd09: Southwick | 450s | 28 | 122nd |
2012 MXS GP Rd 01: Valkenswaard | 450s | 164 | 198th |
2013 Motosport World GP Rd 08: Uddevalla | 450s | 36 | 133rd |
Altitude mx | 450s | 55 | 69th |
Altitude mx | 250s | 85 | 110th |
5 lap TRT | |||
2012 MXS GP Rd 01: Valkenswaard | 450s | 110 | 163rd |
Altitude mx | 250s | 90 | 61st |
10 lap TRT |