Hotlaps |
2011 Supercross Rd 1 - Anaheim 1 | 250s | 69 | 58th |
2012 Supercross Rd 4 - Oakland | 250s | 83 | 50th |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 80 | 37th |
2012 Supercross Rd 7 - Arlington | 250s | 87 | 59th |
2012 Supercross Rd 8 - Atlanta | 250s | 50 | 76th |
2012 Supercross Rd 9 - St. Louis | 250s | 81 | 34th |
2012 Supercross Rd 11 - Indianapolis | 250s | 65 | 53rd |
2012 Supercross Rd 12 - Toronto | 250s | 70 | 74th |
2012 Supercross Rd 16 - Salt Lake City | 250s | 76 | 72nd |
2012 Supercross Rd 17 - Las Vegas | 250s | 96 | 28th |
2013 Supercross Rd 1 - Anaheim 1 | 450s | 87 | 106th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 122 | 130th |
2013 Supercross Rd 2 - Phoenix | 450s | 120 | 95th |
2013 Supercross Rd 3 - Anaheim 2 | 450s | 92 | 116th |
2013 Supercross Rd 4 - Oakland | 450s | 108 | 71st |
5 lap TRT |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 23 | 29th |
2012 Supercross Rd 7 - Arlington | 250s | 13 | 31st |
2012 Supercross Rd 8 - Atlanta | 250s | 12 | 29th |
2012 Supercross Rd 9 - St. Louis | 250s | 5 | 46th |
2012 Supercross Rd 11 - Indianapolis | 250s | 13 | 30th |
2012 Supercross Rd 12 - Toronto | 250s | 14 | 37th |
2012 Supercross Rd 17 - Las Vegas | 250s | 30 | 18th |
2013 Supercross Rd 1 - Anaheim 1 | 450s | 90 | 20th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 120 | 36th |
2013 Supercross Rd 2 - Phoenix | 450s | 86 | 14th |
2013 Supercross Rd 3 - Anaheim 2 | 450s | 30 | 59th |
2013 Supercross Rd 4 - Oakland | 450s | 40 | 37th |
10 lap TRT |
2012 Supercross Rd 4 - Oakland | 250s | 13 | 6th |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 4 | 3rd |
2012 Supercross Rd 7 - Arlington | 250s | 10 | 6th |
2012 Supercross Rd 8 - Atlanta | 250s | 2 | 15th |
2012 Supercross Rd 11 - Indianapolis | 250s | 3 | 7th |
2012 Supercross Rd 17 - Las Vegas | 250s | 6 | 4th |