Hotlaps |
2012 MotoSport rF National Rd11: Steel City | 450s | 142 | 5th |
2012 MotoSport rF National Rd07: Millville | 450s | 54 | 13th |
2012 MotoSport rF National Rd09: Southwick | 450s | 138 | 12th |
2012 MXS GP Rd 01: Valkenswaard | 450s | 350 | 12th |
2013 Motosport MXS GP Rd 02: Fermo | 450s | 235 | 3rd |
2013 Motosport World GP Rd 03: Sevlievo | 450s | 236 | 10th |
2013 Motosport World GP Rd 04: Agueda | 450s | 180 | 17th |
2013 Motosport World GP Rd 05: Beto Carrero | 450s | 175 | 4th |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 450s | 128 | 7th |
2013 Motosport World GP Rd 07: Maggiora | 450s | 140 | 6th |
2013 Motosport World GP Rd 08: Uddevalla | 450s | 158 | 11th |
2013 Motosport World GP Rd 09: Lommel | 450s | 164 | 7th |
2013 Motosport World GP Rd 10: Kegums | 450s | 206 | 14th |
2013 Motosport World GP Rd 10: Kegums | 250s | 274 | 10th |
2013 Motosport World GP Rd 11: Bellpuig | 450s | 168 | 25th |
2013 Motosport World GP Rd 11: Bellpuig | 450s | 168 | 26th |
2013 Motosport World GP Rd 12: Bastogne | 450s | 97 | 8th |
2013 Motosport World GP Rd 13: Matterley Basin | 450s | 174 | 11th |
2012 MotoSport rF National Rd12: Lake Elsinore | 450s | 29 | 5th |
Laguna Raceway 2013 | 450s | 68 | 7th |
5 lap TRT |
2012 MotoSport rF National Rd11: Steel City | 450s | 86 | 4th |
2012 MotoSport rF National Rd07: Millville | 450s | 3 | 15th |
2012 MotoSport rF National Rd09: Southwick | 450s | 89 | 9th |
2012 MXS GP Rd 01: Valkenswaard | 450s | 248 | 25th |
2013 Motosport MXS GP Rd 02: Fermo | 450s | 66 | 77th |
2013 Motosport World GP Rd 03: Sevlievo | 450s | 113 | 5th |
2013 Motosport World GP Rd 05: Beto Carrero | 450s | 74 | 1st |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 450s | 47 | 22nd |
2013 Motosport World GP Rd 07: Maggiora | 450s | 38 | 43rd |
2013 Motosport World GP Rd 10: Kegums | 450s | 91 | 28th |
2013 Motosport World GP Rd 12: Bastogne | 450s | 18 | 26th |
2012 MotoSport rF National Rd12: Lake Elsinore | 450s | 20 | 3rd |
10 lap TRT |
Laguna Raceway 2013 | 450s | 1 | 1st |