Hotlaps |
JDR/TestTrack | 250s | 53 | 3rd |
MotoXL Cup 2012 | 250s | 4 | 76th |
MX SIM CUP - 2012 | 250s | 30 | 49th |
2013 Spring SX Series Round 1 | 450s | 85 | 5th |
2013 Spring SX Series Round 2 | 450s | 59 | 8th |
2013 Spring SX Series Round 3 | 450s | 55 | 4th |
2013 Spring SX Series Round 4 | 450s | 18 | 4th |
2013 Spring SX Series Round 6 | 450s | 47 | 9th |
2013 Spring SX Series Round 7 | 450s | 25 | 3rd |
2009 Supercross Rd 12 - St. Louis | 450s | 37 | 2nd |
2010 Supercross Rd 13 - Houston | 250s | 11 | 5th |
2011 Supercross Rd 4 - Oakland | 450s | 61 | 14th |
2011 Supercross Rd 11 - Jacksonville | 450s | 85 | 18th |
2011 Supercross Rd 11 - Jacksonville | 250s | 81 | 80th |
2011 Supercross Rd 11 - Jacksonville | 50s | 10 | 10th |
2012 Supercross Rd 1 - Anaheim 1 | 50s | 1 | 2nd |
2012 Supercross Rd 3 - Los Angeles | 450s | 55 | 29th |
2012 Supercross Rd 10 - Daytona | 450s | 25 | 28th |
2012 Supercross Rd 11 - Indianapolis | 450s | 62 | 7th |
2012 Supercross Rd 13 - Houston | 450s | 70 | 8th |
2012 Supercross Rd 14 - New Orleans | 450s | 71 | 7th |
2013 Supercross Rd 1 - Anaheim 1 | 450s | 183 | 10th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 186 | 66th |
2013 Supercross Rd 2 - Phoenix | 450s | 154 | 61st |
2013 Supercross Rd 2 - Phoenix | 250s | 139 | 100th |
2013 Supercross Rd 3 - Anaheim 2 | 450s | 164 | 44th |
2013 Supercross Rd 4 - Oakland | 250s | 89 | 145th |
2013 Supercross Rd 5 - Anaheim 3 | 450s | 29 | 135th |
2013 Supercross Rd 5 - Anaheim 3 | 250s | 158 | 73rd |
2013 Supercross Rd 6 - San Diego | 450s | 169 | 29th |
2013 Supercross Rd 6 - San Diego | 250s | 207 | 39th |
2013 Supercross Rd 7 - Arlington | 450s | 172 | 29th |
2013 Supercross Rd 7 - Arlington | 250s | 222 | 28th |
2013 Supercross Rd 8 - Atlanta | 450s | 171 | 22nd |
2013 Supercross Rd 9 - St. Louis | 450s | 184 | 23rd |
2013 Supercross Rd 10 - Daytona | 450s | 83 | 13th |
2013 Supercross Rd 10 - Daytona | 450s | 89 | 14th |
2013 Supercross Rd 11 - Indianapolis | 450s | 165 | 13th |
2013 Supercross Rd 12 - Toronto | 450s | 159 | 22nd |
2013 Supercross Rd 13 - Houston | 450s | 178 | 16th |
2013 Supercross Rd 13 - Houston Updated | 450s | 4 | 1st |
2013 Supercross Rd 14 - Minneapolis | 450s | 145 | 19th |
2013 Supercross Rd 15 - Seattle | 450s | 94 | 61st |
2013 Supercross Rd 16 - Salt Lake City | 450s | 171 | 7th |
2013 Supercross Rd 17 - Las Vegas | 450s | 159 | 16th |
5 lap TRT |
JDR/TestTrack | 250s | 8 | 27th |
MotoXL Cup 2012 | 250s | 1 | 59th |
MX SIM CUP - 2012 | 250s | 27 | 12th |
2013 Spring SX Series Round 1 | 450s | 21 | 9th |
2013 Spring SX Series Round 2 | 450s | 10 | 9th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 77 | 79th |
2013 Supercross Rd 2 - Phoenix | 450s | 96 | 4th |
2013 Supercross Rd 6 - San Diego | 450s | 49 | 41st |
2013 Supercross Rd 6 - San Diego | 250s | 29 | 82nd |
2013 Supercross Rd 7 - Arlington | 450s | 79 | 6th |
2013 Supercross Rd 7 - Arlington | 250s | 35 | 74th |
2013 Supercross Rd 9 - St. Louis | 450s | 51 | 29th |
2013 Supercross Rd 10 - Daytona | 450s | 33 | 7th |
10 lap TRT |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 21 | 7th |
2013 Supercross Rd 15 - Seattle | 450s | 6 | 28th |