Stats
- Total races:
91 - Last online race:
25th October 2013 - User joined:
29th January 2013 - User last logged in:
2nd September 2013 - Last known online name:
Dennis Uw[privateer]|NED| - Last known bike riden:
rmz250(2013) - Race number:
151 - Team: BUILD TEAM SECTION FIRST
Dennis Uw[privateer]|NED|
My Overall Positions
Classes | ||||
---|---|---|---|---|
Type | 450s | 250s | 50s | |
Supercross | Hotlaps | - | 129 (566th) | - |
5 Lap TRT | - | 126 (329th) | - | |
10 Lap TRT | - | - | - | |
Nationals | Hotlaps | 87 (521st) | 1157 (148th) | - |
5 Lap TRT | - | 359 (190th) | - | |
10 Lap TRT | - | - | - |
My Track Positions
Supercross
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2013 Spring SX Series Round 1 | 250s | 14 | 121st |
2013 Spring SX Series Round 3 | 250s | 17 | 74th |
2011 Supercross Rd 10 - Indianapolis | 250s | 4 | 117th |
2011 Supercross Rd 14 - St. Louis | 250s | 36 | 84th |
2013 Supercross Rd 9 - St. Louis | 250s | 27 | 266th |
2013 Supercross Rd 10 - Daytona | 250s | 11 | 177th |
2013 Supercross Rd 17 - Las Vegas | 250s | 20 | 265th |
5 lap TRT | |||
2013 Spring SX Series Round 1 | 250s | 22 | 29th |
2013 Supercross Rd 9 - St. Louis | 250s | 104 | 14th |
10 lap TRT |