Hotlaps |
2013 Spring SX Series Round 1 | 450s | 68 | 22nd |
2013 Spring SX Series Round 2 | 450s | 32 | 35th |
2013 Spring SX Series Round 3 | 450s | 27 | 32nd |
2013 Spring SX Series Round 5 | 450s | 41 | 15th |
2013 Spring SX Series Round 6 | 450s | 29 | 27th |
2013 Spring SX Series Round 8 | 450s | 7 | 36th |
2009 Supercross Rd 12 - St. Louis | 250s | 9 | 46th |
2011 Supercross Rd 1 - Anaheim 1 | 250s | 43 | 84th |
2011 Supercross Rd 2 - Phoenix | 250s | 64 | 50th |
2011 Supercross Rd 3 - Los Angeles | 250s | 46 | 68th |
2011 Supercross Rd 4 - Oakland | 250s | 67 | 58th |
2011 Supercross Rd 5 - Anaheim 2 | 250s | 67 | 47th |
2011 Supercross Rd 6 - Houston | 450s | 22 | 66th |
2011 Supercross Rd 6 - Houston | 250s | 48 | 92nd |
2011 Supercross Rd 7 - San Diego | 250s | 79 | 30th |
2011 Supercross Rd 8 - Atlanta | 250s | 57 | 56th |
2011 Supercross Rd 10 - Indianapolis | 250s | 63 | 58th |
2011 Supercross Rd 11 - Jacksonville | 250s | 78 | 83rd |
2011 Supercross Rd 12 - Toronto | 450s | 2 | 62nd |
2011 Supercross Rd 12 - Toronto | 250s | 65 | 47th |
2011 Supercross Rd 16 - Salt Lake City | 250s | 22 | 89th |
2011 Supercross Rd 17 - Las Vegas | 250s | 36 | 71st |
2012 Supercross Rd 1 - Anaheim 1 | 250s | 29 | 74th |
2012 Supercross Rd 2 - Phoenix | 450s | 17 | 59th |
2012 Supercross Rd 2 - Phoenix | 250s | 8 | 125th |
2012 Supercross Rd 3 - Los Angeles | 250s | 40 | 105th |
2012 Supercross Rd 4 - Oakland | 250s | 59 | 74th |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 78 | 39th |
2012 Supercross Rd 6 - San Diego | 450s | 16 | 68th |
2012 Supercross Rd 6 - San Diego | 250s | 99 | 43rd |
2012 Supercross Rd 7 - Arlington | 450s | 30 | 38th |
2012 Supercross Rd 7 - Arlington | 250s | 31 | 115th |
2012 Supercross Rd 8 - Atlanta | 250s | 98 | 28th |
2012 Supercross Rd 9 - St. Louis | 250s | 70 | 45th |
2012 Supercross Rd 11 - Indianapolis | 250s | 61 | 57th |
2012 Supercross Rd 12 - Toronto | 250s | 98 | 46th |
2012 Supercross Rd 16 - Salt Lake City | 250s | 65 | 83rd |
2012 Supercross Rd 17 - Las Vegas | 250s | 46 | 78th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 194 | 58th |
2013 Supercross Rd 3 - Anaheim 2 | 450s | 82 | 126th |
2013 Supercross Rd 3 - Anaheim 2 | 250s | 7 | 247th |
2013 Supercross Rd 4 - Oakland | 450s | 68 | 111th |
2013 Supercross Rd 5 - Anaheim 3 | 450s | 96 | 68th |
2013 Supercross Rd 6 - San Diego | 450s | 97 | 101st |
2013 Supercross Rd 6 - San Diego | 250s | 1 | 246th |
2013 Supercross Rd 7 - Arlington | 450s | 89 | 112th |
2013 Supercross Rd 8 - Atlanta | 450s | 2 | 191st |
2013 Supercross Rd 8 - Atlanta | 250s | 214 | 70th |
2013 Supercross Rd 9 - St. Louis | 450s | 4 | 203rd |
2013 Supercross Rd 9 - St. Louis | 250s | 215 | 77th |
2013 Supercross Rd 10 - Daytona | 250s | 85 | 59th |
2013 Supercross Rd 10 - Daytona | 250s | 56 | 132nd |
2013 Supercross Rd 11 - Indianapolis | 250s | 177 | 95th |
2013 Supercross Rd 12 - Toronto | 450s | 18 | 163rd |
2013 Supercross Rd 12 - Toronto | 250s | 129 | 150th |
2013 Supercross Rd 13 - Houston | 450s | 43 | 151st |
2013 Supercross Rd 13 - Houston | 250s | 187 | 123rd |
2013 Supercross Rd 14 - Minneapolis | 250s | 142 | 118th |
2013 Supercross Rd 15 - Seattle | 450s | 33 | 122nd |
2013 Supercross Rd 16 - Salt Lake City | 450s | 97 | 81st |
2013 Supercross Rd 17 - Las Vegas | 450s | 60 | 115th |
5 lap TRT |
2013 Spring SX Series Round 1 | 450s | 6 | 24th |
2013 Spring SX Series Round 3 | 450s | 3 | 12th |
2011 Supercross Rd 2 - Phoenix | 250s | 43 | 5th |
2011 Supercross Rd 4 - Oakland | 250s | 44 | 6th |
2011 Supercross Rd 6 - Houston | 450s | 21 | 12th |
2011 Supercross Rd 6 - Houston | 250s | 31 | 39th |
2011 Supercross Rd 7 - San Diego | 250s | 36 | 1st |
2011 Supercross Rd 12 - Toronto | 450s | 16 | 6th |
2012 Supercross Rd 7 - Arlington | 250s | 43 | 1st |
2012 Supercross Rd 9 - St. Louis | 250s | 34 | 17th |
2013 Supercross Rd 3 - Anaheim 2 | 450s | 27 | 62nd |
2013 Supercross Rd 4 - Oakland | 450s | 14 | 63rd |
2013 Supercross Rd 5 - Anaheim 3 | 450s | 52 | 17th |
2013 Supercross Rd 6 - San Diego | 250s | 101 | 10th |
2013 Supercross Rd 7 - Arlington | 450s | 40 | 45th |
2013 Supercross Rd 8 - Atlanta | 250s | 87 | 34th |
2013 Supercross Rd 9 - St. Louis | 250s | 79 | 40th |
2013 Supercross Rd 10 - Daytona | 250s | 48 | 16th |
2013 Supercross Rd 11 - Indianapolis | 250s | 92 | 10th |
2013 Supercross Rd 12 - Toronto | 450s | 55 | 10th |
2013 Supercross Rd 12 - Toronto | 250s | 24 | 79th |
2013 Supercross Rd 13 - Houston | 450s | 34 | 28th |
2013 Supercross Rd 13 - Houston | 250s | 19 | 89th |
2013 Supercross Rd 16 - Salt Lake City | 450s | 34 | 10th |
2013 Supercross Rd 17 - Las Vegas | 450s | 19 | 38th |
10 lap TRT |