Hotlaps |
2012 MotoSport rF National Rd10: Unadilla | 450s | 64 | 40th |
2012 MotoSport rF National Rd09: Southwick | 450s | 96 | 54th |
2012 MXS GP Rd 01: Valkenswaard | 450s | 295 | 67th |
2012 MXS GP Rd 01: Valkenswaard | 250s | 288 | 104th |
2013 Motosport MXS GP Rd 02: Fermo | 450s | 190 | 48th |
2013 Motosport MXS GP Rd 02: Fermo | 250s | 189 | 87th |
2013 Motosport World GP Rd 03: Sevlievo | 450s | 223 | 23rd |
2013 Motosport World GP Rd 03: Sevlievo | 250s | 178 | 123rd |
2013 Motosport World GP Rd 04: Agueda | 250s | 264 | 29th |
2013 Motosport World GP Rd 05: Beto Carrero | 250s | 239 | 16th |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 450s | 45 | 90th |
2013 Motosport World GP Rd 07: Maggiora | 450s | 15 | 131st |
2013 Motosport World GP Rd 07: Maggiora | 250s | 183 | 19th |
2013 Motosport World GP Rd 08: Uddevalla | 450s | 157 | 12th |
2013 Motosport World GP Rd 08: Uddevalla | 250s | 166 | 103rd |
2013 Motosport World GP Rd 09: Lommel | 450s | 155 | 16th |
2013 Motosport World GP Rd 09: Lommel | 450s | 155 | 17th |
2013 Motosport World GP Rd 10: Kegums | 450s | 200 | 20th |
2013 Motosport World GP Rd 11: Bellpuig | 450s | 177 | 12th |
2013 Motosport World GP Rd 12: Bastogne | 450s | 96 | 9th |
2013 Motosport World GP Rd 13: Matterley Basin | 450s | 176 | 9th |
2013 Motosport World GP Rd 13: Matterley Basin | 250s | 177 | 22nd |
Altitude mx | 250s | 142 | 53rd |
AMA National: Red Bud 2010 | 450s | 53 | 44th |
AMA National: Red Bud 2010 | 250s | 106 | 17th |
5 lap TRT |
2012 MotoSport rF National Rd10: Unadilla | 450s | 8 | 61st |
2012 MotoSport rF National Rd09: Southwick | 450s | 76 | 22nd |
2012 MXS GP Rd 01: Valkenswaard | 450s | 259 | 14th |
2012 MXS GP Rd 01: Valkenswaard | 250s | 125 | 193rd |
2013 Motosport MXS GP Rd 02: Fermo | 450s | 138 | 5th |
2013 Motosport World GP Rd 03: Sevlievo | 450s | 116 | 2nd |
2013 Motosport World GP Rd 03: Sevlievo | 250s | 116 | 49th |
2013 Motosport World GP Rd 05: Beto Carrero | 250s | 73 | 49th |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 450s | 51 | 18th |
2013 Motosport World GP Rd 07: Maggiora | 250s | 52 | 51st |
2013 Motosport World GP Rd 08: Uddevalla | 450s | 64 | 25th |
2013 Motosport World GP Rd 08: Uddevalla | 250s | 113 | 41st |
2013 Motosport World GP Rd 10: Kegums | 450s | 41 | 78th |
2013 Motosport World GP Rd 11: Bellpuig | 450s | 77 | 16th |
2013 Motosport World GP Rd 13: Matterley Basin | 450s | 83 | 13th |
Altitude mx | 250s | 113 | 38th |
AMA National: Red Bud 2010 | 450s | 22 | 53rd |
AMA National: Red Bud 2010 | 250s | 85 | 13th |
10 lap TRT |