Stats
- Total races:
31 - Last online race:
29th August 2013 - User joined:
12th March 2013 - User last logged in:
30th August 2013 - Last known online name:
Max lesire/ Propane - Last known bike riden:
kx450f(2011) - Race number:
234 - Team: BUILD TEAM SECTION FIRST
Max lesire/ Propane
My Overall Positions
Classes | ||||
---|---|---|---|---|
Type | 450s | 250s | 50s | |
Supercross | Hotlaps | - | - | - |
5 Lap TRT | - | - | - | |
10 Lap TRT | - | - | - | |
Nationals | Hotlaps | 534 (205th) | 127 (646th) | - |
5 Lap TRT | 200 (195th) | - | - | |
10 Lap TRT | - | - | - |
My Track Positions
Supercross
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
5 lap TRT | |||
10 lap TRT |
Nationals
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2012 MotoSport rF National Rd11: Steel City | 450s | 58 | 89th |
2012 MXS GP Rd 01: Valkenswaard | 450s | 182 | 180th |
2013 Motosport MXS GP Rd 02: Fermo | 450s | 19 | 219th |
2013 Motosport World GP Rd 03: Sevlievo | 450s | 61 | 185th |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 450s | 44 | 91st |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 250s | 37 | 136th |
2013 Motosport World GP Rd 08: Uddevalla | 450s | 35 | 134th |
2013 Motosport World GP Rd 08: Uddevalla | 250s | 46 | 223rd |
2013 Motosport World GP Rd 13: Matterley Basin | 450s | 62 | 123rd |
2013 Motosport World GP Rd 13: Matterley Basin | 250s | 44 | 155th |
Altitude mx | 450s | 73 | 51st |
5 lap TRT | |||
2012 MXS GP Rd 01: Valkenswaard | 450s | 134 | 139th |
Altitude mx | 450s | 66 | 26th |
10 lap TRT |