Stats
- Total races:
3 - Last online race:
27th March 2013 - User joined:
27th March 2013 - User last logged in:
27th March 2013 - Last known online name:
Nick Allen| T&A Motosports - Last known bike riden:
kx450f(2013) - Race number:
199 - Team: BUILD TEAM SECTION FIRST
Nick Allen| T&A Motosports
My Overall Positions
Classes | ||||
---|---|---|---|---|
Type | 450s | 250s | 50s | |
Supercross | Hotlaps | - | - | - |
5 Lap TRT | - | - | - | |
10 Lap TRT | - | - | - | |
Nationals | Hotlaps | 153 (413th) | - | - |
5 Lap TRT | 80 (347th) | - | - | |
10 Lap TRT | - | - | - |
My Track Positions
Supercross
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
5 lap TRT | |||
10 lap TRT |
Nationals
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2012 MXS GP Rd 01: Valkenswaard | 450s | 153 | 209th |
5 lap TRT | |||
2012 MXS GP Rd 01: Valkenswaard | 450s | 80 | 193rd |
10 lap TRT |