Hotlaps |
2012 ShopHMS.com Winter Indoor Round 5 Practice | 250s | 19 | 8th |
JDR/TestTrack | 250s | 36 | 20th |
MotoXL Cup 2012 | 450s | 61 | 35th |
MotoXL Cup 2012 | 250s | 65 | 15th |
2013 Spring SX Series Round 1 | 450s | 37 | 53rd |
2013 Spring SX Series Round 2 | 450s | 57 | 10th |
2013 Spring SX Series Round 2 | 250s | 106 | 6th |
2013 Spring SX Series Round 3 | 450s | 16 | 43rd |
2013 Spring SX Series Round 4 | 250s | 24 | 22nd |
2013 Spring SX Series Round 5 | 450s | 27 | 29th |
2013 Spring SX Series Round 6 | 450s | 38 | 18th |
2013 Spring SX Series Round 8 | 450s | 25 | 18th |
2011 Supercross Rd 1 - Anaheim 1 | 250s | 89 | 38th |
2011 Supercross Rd 6 - Houston | 250s | 139 | 1st |
2011 Supercross Rd 8 - Atlanta | 250s | 48 | 65th |
2011 Supercross Rd 10 - Indianapolis | 250s | 120 | 1st |
2011 Supercross Rd 13 - Dallas | 250s | 119 | 11th |
2011 Supercross Rd 14 - St. Louis | 250s | 114 | 6th |
2011 Supercross Rd 15 - Seattle | 250s | 110 | 5th |
2011 Supercross Rd 16 - Salt Lake City | 250s | 105 | 6th |
2011 Supercross Rd 17 - Las Vegas | 250s | 47 | 60th |
2012 Supercross Rd 1 - Anaheim 1 | 250s | 78 | 25th |
2012 Supercross Rd 2 - Phoenix | 250s | 78 | 55th |
2012 Supercross Rd 3 - Los Angeles | 250s | 139 | 6th |
2012 Supercross Rd 4 - Oakland | 450s | 65 | 26th |
2012 Supercross Rd 4 - Oakland | 250s | 27 | 106th |
2012 Supercross Rd 5 - Anaheim 2 | 450s | 48 | 21st |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 39 | 78th |
2012 Supercross Rd 6 - San Diego | 250s | 138 | 4th |
2012 Supercross Rd 7 - Arlington | 250s | 140 | 6th |
2012 Supercross Rd 11 - Indianapolis | 250s | 86 | 32nd |
2012 Supercross Rd 14 - New Orleans | 250s | 9 | 118th |
2012 Supercross Rd 16 - Salt Lake City | 250s | 133 | 15th |
2012 Supercross Rd 17 - Las Vegas | 250s | 116 | 8th |
2013 Supercross Rd 1 - Anaheim 1 | 450s | 1 | 192nd |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 229 | 23rd |
2013 Supercross Rd 2 - Phoenix | 250s | 227 | 12th |
2013 Supercross Rd 3 - Anaheim 2 | 450s | 188 | 20th |
2013 Supercross Rd 3 - Anaheim 2 | 250s | 247 | 6th |
2013 Supercross Rd 4 - Oakland | 450s | 143 | 36th |
2013 Supercross Rd 4 - Oakland | 250s | 218 | 15th |
2013 Supercross Rd 5 - Anaheim 3 | 450s | 10 | 154th |
2013 Supercross Rd 5 - Anaheim 3 | 250s | 211 | 20th |
2013 Supercross Rd 6 - San Diego | 450s | 168 | 30th |
2013 Supercross Rd 6 - San Diego | 250s | 230 | 16th |
2013 Supercross Rd 7 - Arlington | 450s | 182 | 19th |
2013 Supercross Rd 7 - Arlington | 250s | 235 | 15th |
2013 Supercross Rd 8 - Atlanta | 450s | 176 | 17th |
2013 Supercross Rd 8 - Atlanta | 250s | 271 | 13th |
2013 Supercross Rd 9 - St. Louis | 450s | 177 | 30th |
2013 Supercross Rd 10 - Daytona | 450s | 60 | 36th |
2013 Supercross Rd 10 - Daytona | 450s | 81 | 22nd |
2013 Supercross Rd 10 - Daytona | 250s | 87 | 101st |
2013 Supercross Rd 11 - Indianapolis | 450s | 153 | 25th |
2013 Supercross Rd 11 - Indianapolis | 250s | 265 | 7th |
2013 Supercross Rd 12 - Toronto | 450s | 152 | 29th |
2013 Supercross Rd 12 - Toronto | 250s | 265 | 14th |
2013 Supercross Rd 13 - Houston | 250s | 234 | 76th |
2013 Supercross Rd 14 - Minneapolis | 450s | 131 | 33rd |
2013 Supercross Rd 15 - Seattle | 450s | 136 | 19th |
2013 Supercross Rd 15 - Seattle | 250s | 207 | 37th |
2013 Supercross Rd 16 - Salt Lake City | 450s | 149 | 29th |
2013 Supercross Rd 17 - Las Vegas | 450s | 166 | 9th |
5 lap TRT |
JDR/TestTrack | 250s | 33 | 2nd |
MotoXL Cup 2012 | 450s | 73 | 2nd |
MotoXL Cup 2012 | 250s | 18 | 42nd |
2013 Spring SX Series Round 3 | 450s | 11 | 4th |
2013 Spring SX Series Round 6 | 450s | 12 | 9th |
2011 Supercross Rd 1 - Anaheim 1 | 250s | 15 | 46th |
2011 Supercross Rd 14 - St. Louis | 250s | 38 | 10th |
2011 Supercross Rd 15 - Seattle | 250s | 1 | 41st |
2011 Supercross Rd 16 - Salt Lake City | 250s | 19 | 21st |
2012 Supercross Rd 1 - Anaheim 1 | 250s | 24 | 24th |
2012 Supercross Rd 3 - Los Angeles | 250s | 20 | 32nd |
2012 Supercross Rd 4 - Oakland | 450s | 6 | 26th |
2012 Supercross Rd 4 - Oakland | 250s | 6 | 48th |
2012 Supercross Rd 5 - Anaheim 2 | 450s | 4 | 19th |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 20 | 32nd |
2012 Supercross Rd 6 - San Diego | 250s | 27 | 29th |
2012 Supercross Rd 11 - Indianapolis | 250s | 32 | 11th |
2012 Supercross Rd 16 - Salt Lake City | 250s | 6 | 52nd |
2012 Supercross Rd 17 - Las Vegas | 250s | 8 | 40th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 97 | 59th |
2013 Supercross Rd 2 - Phoenix | 250s | 69 | 44th |
2013 Supercross Rd 3 - Anaheim 2 | 250s | 52 | 66th |
2013 Supercross Rd 4 - Oakland | 250s | 58 | 53rd |
2013 Supercross Rd 5 - Anaheim 3 | 250s | 46 | 49th |
2013 Supercross Rd 6 - San Diego | 450s | 61 | 29th |
2013 Supercross Rd 7 - Arlington | 450s | 14 | 71st |
2013 Supercross Rd 8 - Atlanta | 450s | 35 | 29th |
2013 Supercross Rd 9 - St. Louis | 450s | 70 | 10th |
2013 Supercross Rd 10 - Daytona | 450s | 8 | 32nd |
2013 Supercross Rd 10 - Daytona | 450s | 12 | 8th |
2013 Supercross Rd 12 - Toronto | 450s | 26 | 39th |
2013 Supercross Rd 14 - Minneapolis | 450s | 7 | 32nd |
2013 Supercross Rd 15 - Seattle | 250s | 22 | 59th |
10 lap TRT |
2012 ShopHMS.com Winter Indoor Round 5 Practice | 250s | 7 | 8th |
2011 Supercross Rd 15 - Seattle | 250s | 11 | 2nd |
2012 Supercross Rd 4 - Oakland | 450s | 1 | 7th |
2012 Supercross Rd 16 - Salt Lake City | 250s | 9 | 6th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 23 | 5th |
2013 Supercross Rd 14 - Minneapolis | 450s | 7 | 28th |
2013 Supercross Rd 17 - Las Vegas | 450s | 49 | 1st |