Stats
- Total races:
60 - Last online race:
31st December 2013 - User joined:
25th March 2013 - User last logged in:
30th July 2013 - Last known online name:
G-DUB | DUBMOTO/EKSBrand.com - Last known bike riden:
rm250(2008) - Race number:
284 - Team: BUILD TEAM SECTION FIRST
G-DUB | DUBMOTO/EKSBrand.com
My Overall Positions
Classes | ||||
---|---|---|---|---|
Type | 450s | 250s | 50s | |
Supercross | Hotlaps | - | 362 (413th) | - |
5 Lap TRT | - | 112 (337th) | - | |
10 Lap TRT | - | - | - | |
Nationals | Hotlaps | 250 (329th) | 537 (321st) | - |
5 Lap TRT | 115 (291st) | 227 (310th) | - | |
10 Lap TRT | 3 (44th) | - | - |
My Track Positions
Supercross
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2011 Supercross Rd 3 - Los Angeles | 250s | 28 | 86th |
2011 Supercross Rd 4 - Oakland | 250s | 18 | 107th |
2011 Supercross Rd 11 - Jacksonville | 250s | 23 | 138th |
2011 Supercross Rd 16 - Salt Lake City | 250s | 29 | 82nd |
2012 Supercross Rd 1 - Anaheim 1 | 250s | 11 | 92nd |
2012 Supercross Rd 2 - Phoenix | 250s | 23 | 110th |
2012 Supercross Rd 3 - Los Angeles | 250s | 29 | 116th |
2012 Supercross Rd 16 - Salt Lake City | 250s | 27 | 121st |
2013 Supercross Rd 13 - Houston | 250s | 46 | 264th |
2013 Supercross Rd 14 - Minneapolis | 250s | 34 | 226th |
2013 Supercross Rd 16 - Salt Lake City | 250s | 38 | 229th |
2013 Supercross Rd 17 - Las Vegas | 250s | 56 | 229th |
5 lap TRT | |||
2012 Supercross Rd 3 - Los Angeles | 250s | 42 | 10th |
2013 Supercross Rd 16 - Salt Lake City | 250s | 32 | 73rd |
2013 Supercross Rd 17 - Las Vegas | 250s | 38 | 36th |
10 lap TRT |