Stats
- Total races:
61 - Last online race:
29th August 2013 - User joined:
10th June 2013 - User last logged in:
15th August 2013 - Last known online name:
Romain Siby - Last known bike riden:
rmz250(2009) - Race number:
185 - Team: BUILD TEAM SECTION FIRST
Romain Siby
My Overall Positions
Classes | ||||
---|---|---|---|---|
Type | 450s | 250s | 50s | |
Supercross | Hotlaps | - | - | - |
5 Lap TRT | - | - | - | |
10 Lap TRT | - | - | - | |
Nationals | Hotlaps | - | 800 (218th) | - |
5 Lap TRT | - | 365 (184th) | - | |
10 Lap TRT | - | - | - |
My Track Positions
Supercross
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
5 lap TRT | |||
10 lap TRT |
Nationals
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2013 Motosport World GP Rd 04: Agueda | 250s | 127 | 166th |
2013 Motosport World GP Rd 05: Beto Carrero | 250s | 89 | 166th |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 250s | 59 | 114th |
2013 Motosport World GP Rd 07: Maggiora | 250s | 76 | 126th |
2013 Motosport World GP Rd 08: Uddevalla | 250s | 93 | 176th |
2013 Motosport World GP Rd 09: Lommel | 250s | 67 | 160th |
2013 Motosport World GP Rd 10: Kegums | 250s | 79 | 205th |
2013 Motosport World GP Rd 11: Bellpuig | 250s | 112 | 189th |
2013 Motosport World GP Rd 13: Matterley Basin | 250s | 98 | 101st |
5 lap TRT | |||
2013 Motosport World GP Rd 04: Agueda | 250s | 64 | 108th |
2013 Motosport World GP Rd 05: Beto Carrero | 250s | 50 | 72nd |
2013 Motosport World GP Rd 06: St. Jean D'Angely | 250s | 59 | 14th |
2013 Motosport World GP Rd 07: Maggiora | 250s | 39 | 64th |
2013 Motosport World GP Rd 08: Uddevalla | 250s | 72 | 82nd |
2013 Motosport World GP Rd 09: Lommel | 250s | 13 | 77th |
2013 Motosport World GP Rd 13: Matterley Basin | 250s | 68 | 33rd |
10 lap TRT |