Hotlaps |
JDR/TestTrack | 250s | 43 | 13th |
MX SIM CUP - 2012 | 450s | 53 | 12th |
2013 Spring SX Series Round 1 | 250s | 109 | 25th |
2013 Spring SX Series Round 3 | 250s | 76 | 15th |
2009 Supercross Rd 12 - St. Louis | 250s | 36 | 19th |
2011 Supercross Rd 4 - Oakland | 450s | 56 | 19th |
2011 Supercross Rd 6 - Houston | 450s | 61 | 27th |
2011 Supercross Rd 7 - San Diego | 250s | 88 | 21st |
2011 Supercross Rd 8 - Atlanta | 450s | 45 | 23rd |
2011 Supercross Rd 11 - Jacksonville | 450s | 33 | 70th |
2011 Supercross Rd 11 - Jacksonville | 250s | 112 | 49th |
2011 Supercross Rd 12 - Toronto | 450s | 51 | 13th |
2011 Supercross Rd 13 - Dallas | 450s | 61 | 12th |
2011 Supercross Rd 14 - St. Louis | 450s | 54 | 12th |
2011 Supercross Rd 16 - Salt Lake City | 450s | 49 | 23rd |
2012 Supercross Rd 1 - Anaheim 1 | 450s | 11 | 47th |
2012 Supercross Rd 2 - Phoenix | 450s | 63 | 13th |
2012 Supercross Rd 3 - Los Angeles | 450s | 63 | 21st |
2012 Supercross Rd 4 - Oakland | 450s | 73 | 18th |
2012 Supercross Rd 4 - Oakland | 250s | 100 | 33rd |
2012 Supercross Rd 5 - Anaheim 2 | 450s | 59 | 10th |
2012 Supercross Rd 6 - San Diego | 250s | 128 | 14th |
2012 Supercross Rd 7 - Arlington | 250s | 133 | 13th |
2012 Supercross Rd 8 - Atlanta | 250s | 47 | 79th |
2012 Supercross Rd 9 - St. Louis | 250s | 98 | 17th |
2012 Supercross Rd 10 - Daytona | 250s | 68 | 31st |
2012 Supercross Rd 11 - Indianapolis | 250s | 103 | 15th |
2012 Supercross Rd 12 - Toronto | 450s | 55 | 18th |
2012 Supercross Rd 13 - Houston | 450s | 62 | 16th |
2012 Supercross Rd 14 - New Orleans | 450s | 60 | 18th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 192 | 60th |
2013 Supercross Rd 2 - Phoenix | 450s | 95 | 120th |
2013 Supercross Rd 2 - Phoenix | 250s | 162 | 77th |
2013 Supercross Rd 3 - Anaheim 2 | 450s | 130 | 78th |
2013 Supercross Rd 3 - Anaheim 2 | 250s | 144 | 109th |
2013 Supercross Rd 4 - Oakland | 450s | 130 | 49th |
2013 Supercross Rd 4 - Oakland | 250s | 170 | 64th |
2013 Supercross Rd 5 - Anaheim 3 | 450s | 100 | 64th |
2013 Supercross Rd 5 - Anaheim 3 | 250s | 172 | 59th |
2013 Supercross Rd 6 - San Diego | 450s | 139 | 59th |
2013 Supercross Rd 6 - San Diego | 250s | 191 | 55th |
2013 Supercross Rd 7 - Arlington | 450s | 173 | 28th |
2013 Supercross Rd 7 - Arlington | 250s | 194 | 56th |
2013 Supercross Rd 8 - Atlanta | 450s | 134 | 59th |
2013 Supercross Rd 8 - Atlanta | 250s | 218 | 66th |
2013 Supercross Rd 9 - St. Louis | 450s | 132 | 75th |
2013 Supercross Rd 9 - St. Louis | 250s | 245 | 47th |
2013 Supercross Rd 10 - Daytona | 450s | 49 | 54th |
2013 Supercross Rd 10 - Daytona | 250s | 159 | 28th |
2013 Supercross Rd 11 - Indianapolis | 250s | 194 | 78th |
2013 Supercross Rd 12 - Toronto | 450s | 113 | 68th |
2013 Supercross Rd 12 - Toronto | 250s | 149 | 130th |
2013 Supercross Rd 13 - Houston | 450s | 52 | 142nd |
2013 Supercross Rd 13 - Houston | 250s | 227 | 83rd |
2013 Supercross Rd 13 - Houston Updated | 250s | 4 | 5th |
2013 Supercross Rd 14 - Minneapolis | 450s | 108 | 56th |
2013 Supercross Rd 14 - Minneapolis | 250s | 143 | 117th |
2013 Supercross Rd 15 - Seattle | 450s | 16 | 139th |
2013 Supercross Rd 16 - Salt Lake City | 450s | 41 | 137th |
2013 Supercross Rd 16 - Salt Lake City | 250s | 205 | 62nd |
2013 Supercross Rd 17 - Las Vegas | 250s | 192 | 93rd |
5 lap TRT |
JDR/TestTrack | 250s | 11 | 24th |
MX SIM CUP - 2012 | 450s | 17 | 16th |
2011 Supercross Rd 11 - Jacksonville | 250s | 25 | 32nd |
2012 Supercross Rd 4 - Oakland | 250s | 16 | 38th |
2012 Supercross Rd 6 - San Diego | 250s | 48 | 8th |
2012 Supercross Rd 11 - Indianapolis | 250s | 25 | 18th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 40 | 116th |
2013 Supercross Rd 5 - Anaheim 3 | 250s | 54 | 41st |
2013 Supercross Rd 6 - San Diego | 450s | 77 | 13th |
2013 Supercross Rd 6 - San Diego | 250s | 96 | 15th |
2013 Supercross Rd 8 - Atlanta | 450s | 45 | 19th |
2013 Supercross Rd 9 - St. Louis | 450s | 65 | 15th |
10 lap TRT |
2012 Supercross Rd 4 - Oakland | 250s | 18 | 1st |
2012 Supercross Rd 9 - St. Louis | 250s | 5 | 5th |
2012 Supercross Rd 10 - Daytona | 250s | 4 | 1st |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 24 | 4th |
2013 Supercross Rd 14 - Minneapolis | 450s | 3 | 32nd |
2013 Supercross Rd 14 - Minneapolis | 250s | 8 | 69th |