Hotlaps |
MotoXL Cup 2012 | 250s | 19 | 61st |
MX SIM CUP - 2012 | 250s | 28 | 51st |
2013 Spring SX Series Round 1 | 250s | 10 | 125th |
2013 Spring SX Series Round 5 | 250s | 2 | 66th |
2013 Spring SX Series Round 6 | 250s | 1 | 64th |
2011 Supercross Rd 4 - Oakland | 250s | 43 | 82nd |
2011 Supercross Rd 6 - Houston | 250s | 18 | 122nd |
2011 Supercross Rd 11 - Jacksonville | 250s | 44 | 117th |
2011 Supercross Rd 11 - Jacksonville | 50s | 8 | 12th |
2011 Supercross Rd 12 - Toronto | 250s | 6 | 106th |
2011 Supercross Rd 13 - Dallas | 250s | 8 | 122nd |
2011 Supercross Rd 14 - St. Louis | 250s | 49 | 71st |
2011 Supercross Rd 15 - Seattle | 250s | 38 | 77th |
2011 Supercross Rd 16 - Salt Lake City | 250s | 24 | 87th |
2011 Supercross Rd 17 - Las Vegas | 250s | 56 | 51st |
2012 Supercross Rd 2 - Phoenix | 450s | 9 | 67th |
2012 Supercross Rd 2 - Phoenix | 250s | 39 | 94th |
2012 Supercross Rd 3 - Los Angeles | 250s | 46 | 99th |
2012 Supercross Rd 4 - Oakland | 250s | 14 | 119th |
2012 Supercross Rd 5 - Anaheim 2 | 250s | 37 | 80th |
2012 Supercross Rd 6 - San Diego | 250s | 80 | 62nd |
2012 Supercross Rd 7 - Arlington | 250s | 8 | 138th |
2012 Supercross Rd 10 - Daytona | 250s | 6 | 93rd |
2012 Supercross Rd 11 - Indianapolis | 450s | 7 | 62nd |
2012 Supercross Rd 11 - Indianapolis | 250s | 1 | 117th |
2012 Supercross Rd 12 - Toronto | 250s | 1 | 143rd |
2012 Supercross Rd 13 - Houston | 250s | 30 | 102nd |
2012 Supercross Rd 14 - New Orleans | 450s | 2 | 76th |
2012 Supercross Rd 14 - New Orleans | 250s | 35 | 92nd |
2012 Supercross Rd 15 - Seattle | 250s | 13 | 111th |
2012 Supercross Rd 16 - Salt Lake City | 250s | 24 | 124th |
2012 Supercross Rd 17 - Las Vegas | 250s | 28 | 96th |
2013 Supercross Rd 1 - Anaheim 1 | 250s | 27 | 225th |
2013 Supercross Rd 2 - Phoenix | 250s | 61 | 179th |
2013 Supercross Rd 3 - Anaheim 2 | 250s | 43 | 211th |
2013 Supercross Rd 4 - Oakland | 250s | 17 | 218th |
2013 Supercross Rd 5 - Anaheim 3 | 250s | 27 | 205th |
2013 Supercross Rd 7 - Arlington | 250s | 4 | 247th |
2013 Supercross Rd 8 - Atlanta | 250s | 19 | 266th |
2013 Supercross Rd 9 - St. Louis | 250s | 17 | 276th |
2013 Supercross Rd 10 - Daytona | 250s | 2 | 142nd |
2013 Supercross Rd 10 - Daytona | 250s | 27 | 161st |
2013 Supercross Rd 11 - Indianapolis | 450s | 10 | 168th |
2013 Supercross Rd 11 - Indianapolis | 250s | 109 | 163rd |
2013 Supercross Rd 12 - Toronto | 250s | 48 | 231st |
2013 Supercross Rd 13 - Houston | 250s | 55 | 255th |
2013 Supercross Rd 14 - Minneapolis | 250s | 69 | 191st |
2013 Supercross Rd 15 - Seattle | 250s | 10 | 234th |
2013 Supercross Rd 16 - Salt Lake City | 250s | 60 | 207th |
2013 Supercross Rd 17 - Las Vegas | 250s | 12 | 273rd |
5 lap TRT |
2013 Spring SX Series Round 1 | 250s | 9 | 42nd |
2011 Supercross Rd 6 - Houston | 250s | 59 | 11th |
2011 Supercross Rd 11 - Jacksonville | 250s | 51 | 6th |
2011 Supercross Rd 11 - Jacksonville | 50s | 1 | 1st |
2011 Supercross Rd 17 - Las Vegas | 250s | 35 | 8th |
2012 Supercross Rd 2 - Phoenix | 450s | 23 | 1st |
2012 Supercross Rd 10 - Daytona | 250s | 33 | 2nd |
2012 Supercross Rd 14 - New Orleans | 450s | 15 | 5th |
2013 Supercross Rd 7 - Arlington | 250s | 25 | 84th |
2013 Supercross Rd 11 - Indianapolis | 250s | 54 | 48th |
2013 Supercross Rd 12 - Toronto | 250s | 22 | 81st |
2013 Supercross Rd 14 - Minneapolis | 250s | 12 | 77th |
2013 Supercross Rd 16 - Salt Lake City | 250s | 92 | 13th |
2013 Supercross Rd 17 - Las Vegas | 250s | 48 | 26th |
10 lap TRT |
2011 Supercross Rd 4 - Oakland | 250s | 4 | 7th |
2011 Supercross Rd 11 - Jacksonville | 250s | 11 | 14th |
2011 Supercross Rd 14 - St. Louis | 250s | 5 | 3rd |