Stats
- Total races:
10 - Last online race:
11th April 2013 - User joined:
28th March 2013 - User last logged in:
11th April 2013 - Last known online name:
Justin Knapp | O'neal Racing - Last known bike riden:
kx250f(2013) - Race number:
21 - Team: BUILD TEAM SECTION FIRST
Justin Knapp | O'neal Racing
My Overall Positions
Classes | ||||
---|---|---|---|---|
Type | 450s | 250s | 50s | |
Supercross | Hotlaps | 140 (383rd) | - | - |
5 Lap TRT | - | - | - | |
10 Lap TRT | 13 (95th) | - | - | |
Nationals | Hotlaps | - | 490 (339th) | - |
5 Lap TRT | - | 182 (353rd) | - | |
10 Lap TRT | - | - | - |
My Track Positions
Supercross
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2013 Supercross Rd 13 - Houston | 450s | 140 | 54th |
5 lap TRT | |||
10 lap TRT | |||
2013 Supercross Rd 13 - Houston | 450s | 13 | 35th |
Nationals
Track name | Class | Points | Position |
---|---|---|---|
Hotlaps | |||
2012 MXS GP Rd 01: Valkenswaard | 250s | 283 | 109th |
2013 Motosport MXS GP Rd 02: Fermo | 250s | 207 | 69th |
5 lap TRT | |||
2012 MXS GP Rd 01: Valkenswaard | 250s | 182 | 135th |
10 lap TRT |